Sealed Four Row Tapered Roller Bearing
The sealed four-row tapered roller bearing consists of two double-row inner rings, a double-row outer ring, and two single outer rings. There is an inner spacer between the two inner rings and two spacers between the three outer rings. A sealing cover with a sealing ring is added at the two outer ends of the axial direction. It solves the problem that the rolling mill has a poor sealing effect of the bearing seat itself, and water and impurities are easy to enter the bearing, causing non-fatigue damage to the bearing. The ring can adjust the clearance. This bearing can withstand axial load in two directions at the same time when it is subjected to a large radial load, but the allowable speed is not high, and it is mainly used for roll bearings of rolling mills.
The small and medium-sized four-row tapered roller bearings are made of bearing steel, the large four-row tapered roller bearings are made of carburized steel, and the extra-large ones use hollow rollers and strut cages to increase the service life of the bearings.

1. Cage material
Sealed four-row tapered roller bearings generally use steel stamping cages, especially large-sized ones with pillar welded cages.
2. Allowable axis angle deviation
Sealed four-row tapered roller bearings generally do not allow the shaft to be tilted relative to the housing hole. If there is a tilt, the maximum is not more than 2″. For example, due to the production process requirements, the four-row tapered roller bearing as a rolling bearing withstand the bending force and the axis with the tilt exceeds the requirement of 2″, the rollers and raceways of the bearing will generate additional stress, which will increase the bearing load and shorten the service life of the bearing.
3. Tolerance and clearance
Sealed four-row tapered roller bearings generally have a tolerance of P0, Tedin usually supplies bearings with higher precision of P5 according to user needs. The clearance of the four-row tapered roller bearing has been adjusted according to the installation adjustment regulations and the bearing production agreement (without production agreement according to the standard group clearance) during assembly. The user should readjust the clearance after a certain period of use.
Our products range: OD range: 80mm - 1200mm
Precision grade: ISO P5, P4
Raw Material:
high purity through-hardened steel GCr15, GCr15SiMn, GCr18Mo;
Case-hardened steel: G20Cr2Ni4A, imported TIMKEN steel, imported Ovako steel, etc.
Tapered rollers: Grade 1, with logarithmic profiling, produced by ourselves, to improve service life and operating performance.
The raceway of inner ring and out ring: Crowned profile, to improve service life and operating performance.
For case-hardened steel: effective depth of case-hardened ≥3mm;
Quality Guarantee:
We have a strict quality control flow:
Raw material inspection: high cleanliness steel, NDT test, Chemical composition,
Heat treatment: Hardness, effective case-hardened depth
Full dimensions inspection: dimensions, roundness, rotational accuracy, roller's profile, clearance etc.
Hot Tags: sealed four row tapered roller bearing, China Sealed Four Row Tapered Roller Bearing, Sealed Four Row Tapered Roller Bearing manufacturers, Sealed Four Row Tapered Roller Bearing factory, customized Sealed Four Row Tapered Roller Bearing, Sealed Four Row Tapered Roller Bearing for sale, tapered roller bearing 306 711 2, tapered roller bearing H961649 H961610, Four Row Tapered Roller Bearing 47TS967047, double row tapered roller bearing 352034X2, tapered roller bearing 2TR510L, tapered roller bearing 323138

| Bearing No. | Boundary dimensions (mm) | Basic load ratings | Refer | ||||
| d | D | T | W | Cr (kN) | Cor (kN) | Mass (kg) | |
| 47TS151215 | 75 | 120 | 120 | 150 | 424 | 764 | 6.4 |
| 47TS151418 | 75 | 135 | 180 | 187 | 455 | 776 | 10.7 |
| 47TS282017 | 140 | 198 | 174 | 174 | 803 | 1630 | 16.3 |
| 47TS302124 | 150 | 210 | 240 | 240 | 993 | 2270 | 23.5 |
| 47TS342418 | 170 | 240 | 175 | 175 | 980 | 1990 | 23.9 |
| 47TS342523 | 170 | 250 | 230 | 230 | 1370 | 2860 | 37.7 |
| 47TS382719A | 190.5 | 266.7 | 188.913 | 187.325 | 1060 | 2270 | 27.6 |
| 47TS392725 | 195 | 270 | 250 | 250 | 1420 | 3550 | 43.6 |
| 47TS403030 | 200 | 300 | 300 | 300 | 2260 | 4900 | 73.5 |
| 47TS413227 | 203.2 | 317.5 | 266.7 | 266.7 | 2060 | 4010 | 76.8 |
| 47TS412819 | 206.375 | 282.575 | 190.5 | 190.5 | 1100 | 2240 | 27.1 |
| 47TS412824 | 206.375 | 282.575 | 240 | 240 | 1450 | 3380 | 39.6 |
| 47TS432918 | 215.9 | 288.925 | 177.8 | 177.8 | 1060 | 2350 | 30.6 |
| 47TS443229B | 220 | 320 | 290 | 290 | 2200 | 4700 | 73.9 |
| 47TS443326 | 220 | 330 | 260 | 260 | 2100 | 4220 | 79.5 |
| 47TS443124 | 220.663 | 314.325 | 239.713 | 239.713 | 1680 | 3410 | 51.9 |
| 47TS443133 | 220.663 | 314.325 | 330 | 330 | 2360 | 5650 | 79.2 |
| 47TS453223 | 225 | 320 | 230 | 230 | 1630 | 3350 | 56.9 |
| 47TS473320A | 234.95 | 327.025 | 196.85 | 196.85 | 1490 | 3310 | 48.1 |
| 47TS483229 | 240 | 320 | 294 | 294 | 1880 | 4760 | 63.6 |
| 47TS483425B | 240 | 338 | 248 | 248 | 1890 | 4120 | 66 |
| 47TS483429 | 240 | 338 | 290 | 290 | 2360 | 5360 | 78 |
| 47TS483432 | 240 | 338 | 320 | 320 | 2430 | 5890 | 87.3 |
| 47TS483434A | 240 | 338 | 340 | 340 | 2450 | 5930 | 91.8 |
| 47TS483523 | 241.148 | 349.148 | 228.6 | 228.6 | 1800 | 3720 | 70 |
| 47TS493319 | 244.475 | 327.025 | 193.675 | 193.675 | 1280 | 2790 | 41.5 |
| 47TS493830 | 244.475 | 381 | 304.8 | 304.8 | 2700 | 5240 | 124 |
| 47TS493531-1 | 245 | 345 | 310 | 310 | 2520 | 6020 | 89.9 |
| 47TS503727A-1 | 250 | 365 | 270 | 270 | 2260 | 4730 | 94.2 |
| 47TS513627A | 254 | 358.775 | 269.875 | 269.875 | 2130 | 4760 | 82 |
| 47TS513627B | 254 | 358.775 | 269.875 | 269.875 | 2520 | 6010 | 85 |
| 47TS523734 | 260 | 365 | 340 | 340 | 2800 | 6530 | 110 |
| 47TS523735 | 260 | 370 | 354 | 354 | 3100 | 7410 | 120 |
| 47TS533623B | 266.7 | 355.6 | 228.6 | 230.188 | 1940 | 4880 | 60 |
| 47TS553934 | 275 | 385 | 340 | 340 | 2970 | 7400 | 121 |
| 47TS553927 | 276.225 | 393.7 | 269.875 | 269.875 | 2350 | 5040 | 100 |
| 47TS563927 | 279.4 | 393.7 | 269.875 | 269.875 | 2350 | 5040 | 97 |
| 47TS563932 | 279.4 | 393.7 | 320 | 320 | 2880 | 6900 | 124 |
| 47TS563829 | 280 | 380 | 290 | 290 | 2540 | 6080 | 90 |
| 47TS564029 | 280 | 395 | 290 | 290 | 2640 | 5940 | 110 |
| 47TS564034A | 280 | 395 | 340 | 340 | 2960 | 7110 | 130 |
| 47TS564127 | 280 | 410 | 268 | 268 | 2240 | 4510 | 118 |
| 47TS564134 | 280 | 412 | 340 | 340 | 3350 | 7220 | 154 |
| 47TS564335 | 280 | 430 | 350 | 350 | 3940 | 8190 | 178 |
| 47TS574034 | 285 | 400 | 340 | 340 | 3190 | 7610 | 131 |
| 47TS573824A | 285.75 | 380.898 | 244.475 | 244.475 | 2000 | 4600 | 73.2 |
| 47TS584035 | 290 | 400 | 346 | 346 | 3070 | 7860 | 128 |
| 47TS584042 | 290 | 400 | 420 | 420 | 3070 | 7860 | 155 |
| 47TS584238 | 290 | 420 | 380 | 380 | 3640 | 8260 | 175 |
| 47TS584542 | 290 | 450 | 415 | 415 | 4460 | 9460 | 238 |
| 47TS604025 | 300 | 400 | 254 | 254 | 2220 | 5300 | 84.6 |
| 47TS604231 | 300 | 420 | 310 | 310 | 2890 | 6670 | 128 |
| 47TS614428B | 304.648 | 438.048 | 279.4 | 280.99 | 2570 | 5380 | 135 |
| 47TS614428C | 304.648 | 438.048 | 279.4 | 280.99 | 3140 | 6860 | 135 |
| 47TS614227 | 304.8 | 419.1 | 269.875 | 269.875 | 2490 | 5420 | 100 |
| 47TS615034 | 304.8 | 501.65 | 336.55 | 336.55 | 4280 | 8570 | 264 |
| 47TS614127 | 304.902 | 412.648 | 266.7 | 266.7 | 2040 | 4810 | 96.6 |
| 47TS614127D | 304.902 | 412.648 | 266.7 | 266.7 | 2750 | 6820 | 99.5 |
| 47TS624331 | 310 | 430 | 310 | 310 | 3010 | 6880 | 131 |
| 47TS624335A | 310 | 430 | 350 | 350 | 3280 | 7870 | 153 |
| 47TS624639 | 310 | 457.098 | 390 | 390 | 4200 | 9500 | 220 |
| 47TS644537-1 | 317.5 | 447.675 | 367 | 367 | 3680 | 8500 | 190 |
| 47TS644434 | 320 | 440 | 335 | 335 | 3140 | 7330 | 146 |
| 47TS644836B | 320 | 480 | 360 | 360 | 4210 | 8800 | 220 |
| 47TS644842 | 320 | 480 | 420 | 420 | 5470 | 12100 | 262 |
| 47TS664425 | 330.302 | 438.028 | 254 | 247.65 | 2190 | 4960 | 95.8 |
| 47TS674634A | 335 | 460 | 342.9 | 342.9 | 3740 | 9290 | 167 |
| 47TS684941 | 342.875 | 488.9 | 410 | 410 | 4620 | 11600 | 233 |
| 47TS685650 | 342.875 | 560 | 500 | 500 | 7210 | 15000 | 495 |
| 47TS694625D | 343.052 | 457.098 | 254 | 254 | 2870 | 7030 | 110 |
| 47TS694630A | 343.052 | 457.098 | 299 | 299 | 3070 | 7760 | 133 |
| 47TS694936 | 346.075 | 488.95 | 358.775 | 358.775 | 3780 | 8310 | 210 |
| 47TS714932 | 355 | 490 | 316 | 316 | 3540 | 7920 | 169 |
| 47TS714827 | 355.6 | 482.6 | 269.875 | 265.112 | 2680 | 6090 | 134 |
| 47TS724838A | 360 | 480 | 375 | 375 | 4120 | 10600 | 181 |
| 47TS755026A | 374.65 | 501.65 | 260.35 | 250.825 | 3120 | 7470 | 136 |
| 47TS795536A | 395 | 545 | 360 | 360 | 3790 | 8930 | 242 |
| 47TS815529D | 406.4 | 546.1 | 288.925 | 288.925 | 3620 | 8190 | 195 |
| 47TS815533 | 406.4 | 546.1 | 330 | 330 | 3680 | 9390 | 211 |
| 47TS815533A | 406.4 | 546.1 | 330 | 330 | 4310 | 10500 | 204 |
| 47TS815536A | 406.4 | 546.1 | 357.4 | 357.4 | 3960 | 9540 | 220 |
| 47TS825540 | 410 | 546 | 400 | 400 | 4630 | 12000 | 255 |
| 47TS835944A | 415.925 | 590.55 | 434.975 | 434.975 | 6390 | 15600 | 368 |
| 47TS845644 | 420 | 560 | 437 | 437 | 5620 | 14900 | 298 |
| 47TS845748 | 420 | 574 | 480 | 480 | 6730 | 17800 | 352 |
| 47TS846240 | 420 | 620 | 395 | 395 | 5160 | 11600 | 390 |
| 47TS865734A | 431.8 | 571.5 | 336.55 | 336.55 | 4440 | 11600 | 229 |
| 47TS885948A | 440 | 590 | 480 | 480 | 6870 | 18700 | 362 |
| 47TS886245 | 440 | 620 | 454 | 454 | 6580 | 16100 | 367 |
| 47TS886447 | 440 | 635 | 470 | 470 | 6870 | 15700 | 436 |
| 47TS906042 | 450 | 595 | 420 | 420 | 6110 | 16300 | 308 |
| 47TS916028C | 457.2 | 596.9 | 279.4 | 276.225 | 3760 | 9520 | 191 |
| 47TS916028D | 457.2 | 596.9 | 279.4 | 276.225 | 3300 | 8180 | 187 |
| 47TS926247 | 460 | 620 | 470 | 470 | 7060 | 19300 | 412 |
| 47TS966850 | 479.425 | 679.45 | 495.3 | 495.3 | 8030 | 19600 | 562 |
| 47TS967047 | 480 | 700 | 470 | 470 | 8080 | 18800 | 621 |
| 4TRS19B | 482.6 | 615.95 | 330.2 | 330.2 | 4310 | 11700 | 240 |
| 4TRS19C | 482.6 | 615.95 | 330.2 | 330.2 | 4360 | 11800 | 229 |
| 4TRS19D | 482.6 | 615.95 | 330.2 | 330.2 | 4510 | 12400 | 239 |
| 47TS976239 | 482.6 | 615.95 | 385 | 385 | 5270 | 15000 | 278 |
| 47TS976242 | 482.6 | 615.95 | 420 | 420 | 5090 | 14500 | 302 |
| 47TS976243 | 482.6 | 615.95 | 425 | 425 | 5090 | 14500 | 306 |
| 47TS976542A | 482.6 | 647.7 | 417.512 | 417.512 | 6680 | 17400 | 382 |
| 47TS986236 | 488.95 | 622.3 | 365.125 | 365.125 | 4320 | 12200 | 270 |
| 47TS986648 | 492 | 655 | 480 | 480 | 7450 | 21200 | 449 |
| 4TRS510B | 509.948 | 654.924 | 379 | 379 | 5370 | 15200 | 320 |
| 4TRS530A | 530 | 715 | 590 | 590 | 10300 | 28900 | 664 |
| 4TRS559C | 558.8 | 736.6 | 409.575 | 409.575 | 6850 | 18600 | 475 |
| 4TRS559A | 558.8 | 736.6 | 450 | 450 | 7180 | 19700 | 507 |
| 4TRS559B | 558.8 | 736.6 | 480 | 480 | 7960 | 22700 | 547 |
| 4TRS559 | 558.8 | 736.6 | 500 | 500 | 8220 | 23100 | 560 |
| 4TRS586A | 585.788 | 771.525 | 479.425 | 479.425 | 8730 | 24400 | 613 |
| 4TRS595B | 595.312 | 844.55 | 615.95 | 615.95 | 12700 | 32200 | 1120 |
| 4TRS600A | 600 | 870 | 700 | 700 | 15100 | 39400 | 1370 |
| 4TRS610 | 609.6 | 787.4 | 361.95 | 361.95 | 5920 | 14900 | 430 |
| 4TRS610A | 609.6 | 813.562 | 540 | 540 | 10200 | 28500 | 775 |
| 4TRS679 | 679.45 | 901.7 | 552.45 | 552.45 | 11100 | 30600 | 951 |
| 4TRS686A | 685.8 | 876.3 | 355.6 | 352.425 | 6130 | 16300 | 520 |
| 4TRS705 | 704.85 | 914.4 | 552.45 | 552.45 | 11300 | 33400 | 940 |
| 4TRS711A | 711.2 | 914.4 | 387.35 | 387.35 | 7160 | 19400 | 615 |
| 4TRS711 | 711.2 | 914.4 | 410 | 410 | 7610 | 20500 | 670 |
| 4TRS711L | 711.2 | 914.4 | 420 | 420 | 7860 | 22200 | 678 |
| 4TRS800 | 800 | 1130 | 780 | 780 | 21900 | 58800 | 2520 |
| Cage type available: Pin type cages, Pressed cages | |||||||







