70 series Angular Contact Ball Bearings
Single row angular contact ball bearing can only bear axial load in one direction. When bearing radial load, it will cause additional axial force, and can only limit axial displacement of shaft or shell in one direction. The contact angle of angular contact ball bearing is 40 degrees, so it can bear large axial load. The angular contact ball bearing is a non separating design, and the shoulders on both sides of the inner and outer rings are different. In order to improve the load capacity of the bearing, the shoulder on one side will be processed lower, so that the bearing can be installed into more steel balls.
Single row angular contact ball bearings are part of the group of radial ball bearings. These self-retaining units have solid outer and inner rings. The rolling elements are guided by cages made from polyamide, sheet steel, or brass. The bearing rings are designed with one high shoulder and one low shoulder.

As showed on the above structure:
719 series is the ultra-light series among angular contact ball bearings;
70 series is the light-series among angular contact ball bearings;
72 series is the strengthening series among angular contact ball bearings;
Application:
According to different working conditions, it can be combined in many ways to obtain different bearing capacity of radial and axial load, and meet the requirements of high speed, diameter and axial high stiffness. Therefore, it is widely used in the spindle of precision machine tools.
719 or 70 series bearings should be selected when the rotating speed is high or the radial installation space is small; for heavy load and relatively low speed, 72 series bearings are more suitable.
Compensation of Angular Misalignments
The angular adjustment facility of the bearings is very limited. Single row angular contact ball bearings are of limited suitability for compensation of misalignments. The admissible misalignment between inner and outer ring depends on the bearing size, the internal bearing design, the clearance fit, and the acting of forces and moments. Misalignments not only lead to higher temperatures, but also to a reduction in the bearing rating life.
Our services:
1.Strict control in produce for high quality as a manufacturer
2.Competitive price with prompt delivery
3.OEM manufacturing supplied (Including clients' own brand)
4.Suitable packing according to customer's requirements
5.Large quantity in stock:7022AC/P4, 7024AC/P4, 7030AC/P4, 7034AC/P4, 7036AC/P4, 7038AC/P4, 7040AC/P4, 7044AC/P4, 7048AC/P4, etc.
70 series angular contact ball bearing catalogue:
| Designation | Basic Sized | Abutment and fillet dimensions | Basic load ratings | Limit | Speed | weight | ||||||||||
| Design | inner ring | outer ring | width | Chamfer | da | Da | Db | ra | rb | static | ||||||
| Cr | Cor | Grease | Oil | |||||||||||||
| Current Code | d | D | B | r1.2 | r3.4 | a | min | max | max | max | max | |||||
| — | mm | mm | KN | r/min | kg | |||||||||||
| 7030B | 150 | 225 | 35 | 2.1 | 1.1 | 96 | 162 | 213 | 118 | 2 | 1 | 119 | 132 | 1900 | 2800 | 4.7 |
| 7032B | 160 | 240 | 38 | 2.1 | 1.1 | 103 | 172 | 228 | 233 | 2 | 1 | 143 | 166 | 1800 | 2600 | 5.75 |
| 7034 | 170 | 260 | 42 | 2.1 | 1.1 | 2 | 1 | 7.87 | ||||||||
| 7036B | 180 | 280 | 46 | 2.1 | 1.1 | 119 | 192 | 268 | 273 | 2 | 1 | 195 | 240 | 1600 | 2200 | 10 |
| 7038B | 190 | 290 | 46 | 2.1 | 1.1 | 124 | 202 | 278 | 283 | 2 | 1 | 199 | 255 | 1600 | 2200 | 10.5 |
| 7040C | 200 | 310 | 51 | 2.1 | 1.1 | 85 | 211 | 299 | 304 | 2 | 1 | 289 | 471 | 2800 | 4600 | 14 |
| 7040AC | 200 | 310 | 51 | 2.1 | 1.1 | 85 | 211 | 299 | 304 | 2 | 1 | 273 | 447 | 2600 | 4300 | 14 |
| 7044B | 220 | 340 | 56 | 3 | 1.1 | 145 | 234 | 326 | 333 | 2.5 | 1 | 255 | 345 | 1300 | 1800 | 18 |
| 7048B | 240 | 360 | 56 | 3 | 1.1 | 154 | 254 | 346 | 353 | 2.5 | 1 | 260 | 375 | 1200 | 1700 | 19 |
| 7052C | 260 | 400 | 65 | 4 | 1.5 | 278 | 382 | 3 | 1.5 | 346 | 490 | 2201 | 3300 | 28.5 | ||
| 7052AC | 260 | 400 | 65 | 4 | 1.5 | 278 | 382 | 3 | 1.5 | 326 | 465 | 2101 | 3100 | 28.5 | ||
| 7056C | 280 | 420 | 65 | 4 | 1.5 | 134 | 298 | 402 | 411 | 3 | 1.5 | 351 | 550 | 1000 | 1500 | 30 |
| 7056AC | 280 | 420 | 65 | 4 | 1.5 | 179 | 298 | 402 | 411 | 3 | 1.5 | 319 | 500 | 900 | 1400 | 30 |
| 7056B | 280 | 420 | 65 | 4 | 1.5 | 179 | 298 | 402 | 411 | 3 | 1.5 | 319 | 500 | 900 | 1400 | 30 |
| 7060C | 300 | 460 | 74 | 4 | 1.5 | 147 | 318 | 442 | 451 | 3 | 1.5 | 423 | 695 | 950 | 1400 | 42.5 |
| 7060AC | 300 | 460 | 74 | 4 | 1.5 | 147 | 318 | 442 | 451 | 3 | 1.5 | 423 | 695 | 950 | 1400 | 42.5 |
| 7060B | 300 | 460 | 74 | 4 | 1.5 | 196 | 318 | 442 | 451 | 3 | 1.5 | 377 | 630 | 900 | 1300 | 42.5 |
| 7064AC | 320 | 480 | 74 | 4 | 1.5 | 153 | 338 | 462 | 471 | 3 | 1.5 | 436 | 735 | 900 | 1300 | 44.5 |
| 7064B | 320 | 480 | 74 | 4 | 1.5 | 205 | 338 | 462 | 471 | 3 | 1.5 | 390 | 670 | 850 | 1200 | 44.5 |
| 7068AC | 340 | 520 | 82 | 5 | 2 | 165 | 362 | 498 | 510 | 4 | 2 | 507 | 900 | 850 | 1200 | 61.5 |
| 7068B | 340 | 520 | 82 | 5 | 2 | 223 | 362 | 498 | 510 | 4 | 2 | 449 | 815 | 800 | 1100 | 61.5 |
| 7072AC | 360 | 540 | 82 | 5 | 2 | 171 | 382 | 518 | 530 | 4 | 2 | 520 | 950 | 850 | 1200 | 62.5 |
| 7072B | 360 | 540 | 82 | 5 | 2 | 230 | 382 | 518 | 530 | 4 | 2 | 462 | 850 | 800 | 1100 | 62.5 |
| 70876AC | 380 | 480 | 31 | 2 | 1 | 142 | 390 | 470 | 474 | 2 | 1 | 190 | 345 | 850 | 1200 | 13.5 |
| 7076AC | 380 | 560 | 82 | 5 | 2 | 177 | 402 | 538 | 550 | 4 | 2 | 507 | 950 | 800 | 1100 | 65.5 |
| 7076B | 380 | 560 | 82 | 5 | 2 | 238 | 402 | 538 | 550 | 4 | 2 | 468 | 880 | 750 | 1000 | 65.5 |
| 7080C | 400 | 600 | 90 | 5 | 2 | 189 | 422 | 578 | 590 | 4 | 2 | 585 | 1120 | 750 | 1000 | 85 |
| 7080AC | 400 | 600 | 90 | 5 | 2 | 189 | 422 | 578 | 590 | 4 | 2 | 605 | 1180 | 750 | 1000 | 85 |
| 7080B | 400 | 600 | 90 | 5 | 2 | 255 | 422 | 578 | 590 | 4 | 2 | 527 | 1020 | 700 | 950 | 85 |
| 7084AC | 420 | 620 | 90 | 5 | 2 | 195 | 442 | 598 | 610 | 4 | 2 | 605 | 1180 | 750 | 1000 | 88.5 |
| 7084B | 420 | 620 | 90 | 5 | 2 | 263 | 442 | 598 | 610 | 4 | 2 | 540 | 1060 | 670 | 900 | 88.5 |
| 7088AC | 440 | 650 | 94 | 6 | 3 | 204 | 468 | 622 | 636 | 5 | 2.5 | 650 | 1320 | 700 | 950 | 100 |
| 7088B | 440 | 650 | 94 | 6 | 3 | 276 | 468 | 622 | 636 | 5 | 2.5 | 572 | 1180 | 630 | 850 | 100 |
| 70892AC | 460 | 580 | 37 | 2.1 | 1 | 169 | 472 | 568 | 574 | 2 | 1 | 265 | 560 | 750 | 1000 | 24.5 |
| 7092AC | 460 | 680 | 100 | 6 | 3 | 215 | 488 | 652 | 666 | 5 | 2.5 | 689 | 1460 | 670 | 900 | 120 |
| 7092B | 460 | 680 | 100 | 6 | 3 | 289 | 488 | 652 | 666 | 5 | 2.5 | 618 | 1290 | 600 | 800 | 120 |
| 7096AC | 480 | 700 | 100 | 6 | 3 | 220 | 508 | 672 | 686 | 5 | 2.5 | 702 | 1530 | 630 | 850 | 125 |
| 7096B | 480 | 700 | 100 | 6 | 3 | 298 | 508 | 672 | 686 | 5 | 2.5 | 624 | 1340 | 560 | 750 | 125 |
| 708/500AC | 500 | 620 | 37 | 2.1 | 1.1 | 180 | 512 | 608 | 613 | 2 | 1 | 276 | 620 | 670 | 900 | 27 |
| 70/500AC | 500 | 720 | 100 | 6 | 3 | 226 | 528 | 692 | 706 | 5 | 2.5 | 715 | 1600 | 600 | 800 | 130 |
| 70/500B | 500 | 720 | 100 | 6 | 3 | 306 | 528 | 692 | 706 | 5 | 2.5 | 637 | 1400 | 560 | 750 | 130 |
Hot Tags: 70 series angular contact ball bearings, China, manufacturers, factory, customized, for sale, Tapered Roller Bearing 32080, RB crossed roller bearing RB40040, large size radial bearing, Tapered roller bearing 3806 266 7, Tapered roller bearing LM742749 LM742715, Four Point Anguar Contact Ball Bearings
| Designation | Basic Sized | Abutment and fillet dimensions | Basic load ratings | Limit | Speed | weight | ||||||||||
| Design | inner ring | outer ring | width | Chamfer | da | Da | Db | ra | rb | static | ||||||
| Cr | Cor | Grease | Oil | |||||||||||||
| Current Code | d | D | B | r1.2 | r3.4 | a | min | max | max | max | max | |||||
| — | mm | mm | KN | r/min | kg | |||||||||||
| 7030B | 150 | 225 | 35 | 2.1 | 1.1 | 96 | 162 | 213 | 118 | 2 | 1 | 119 | 132 | 1900 | 2800 | 4.7 |
| 7032B | 160 | 240 | 38 | 2.1 | 1.1 | 103 | 172 | 228 | 233 | 2 | 1 | 143 | 166 | 1800 | 2600 | 5.75 |
| 7034 | 170 | 260 | 42 | 2.1 | 1.1 | 2 | 1 | 7.87 | ||||||||
| 7036B | 180 | 280 | 46 | 2.1 | 1.1 | 119 | 192 | 268 | 273 | 2 | 1 | 195 | 240 | 1600 | 2200 | 10 |
| 7038B | 190 | 290 | 46 | 2.1 | 1.1 | 124 | 202 | 278 | 283 | 2 | 1 | 199 | 255 | 1600 | 2200 | 10.5 |
| 7040C | 200 | 310 | 51 | 2.1 | 1.1 | 85 | 211 | 299 | 304 | 2 | 1 | 289 | 471 | 2800 | 4600 | 14 |
| 7040AC | 200 | 310 | 51 | 2.1 | 1.1 | 85 | 211 | 299 | 304 | 2 | 1 | 273 | 447 | 2600 | 4300 | 14 |
| 7044B | 220 | 340 | 56 | 3 | 1.1 | 145 | 234 | 326 | 333 | 2.5 | 1 | 255 | 345 | 1300 | 1800 | 18 |
| 7048B | 240 | 360 | 56 | 3 | 1.1 | 154 | 254 | 346 | 353 | 2.5 | 1 | 260 | 375 | 1200 | 1700 | 19 |
| 7052C | 260 | 400 | 65 | 4 | 1.5 | 278 | 382 | 3 | 1.5 | 346 | 490 | 2201 | 3300 | 28.5 | ||
| 7052AC | 260 | 400 | 65 | 4 | 1.5 | 278 | 382 | 3 | 1.5 | 326 | 465 | 2101 | 3100 | 28.5 | ||
| 7056C | 280 | 420 | 65 | 4 | 1.5 | 134 | 298 | 402 | 411 | 3 | 1.5 | 351 | 550 | 1000 | 1500 | 30 |
| 7056AC | 280 | 420 | 65 | 4 | 1.5 | 179 | 298 | 402 | 411 | 3 | 1.5 | 319 | 500 | 900 | 1400 | 30 |
| 7056B | 280 | 420 | 65 | 4 | 1.5 | 179 | 298 | 402 | 411 | 3 | 1.5 | 319 | 500 | 900 | 1400 | 30 |
| 7060C | 300 | 460 | 74 | 4 | 1.5 | 147 | 318 | 442 | 451 | 3 | 1.5 | 423 | 695 | 950 | 1400 | 42.5 |
| 7060AC | 300 | 460 | 74 | 4 | 1.5 | 147 | 318 | 442 | 451 | 3 | 1.5 | 423 | 695 | 950 | 1400 | 42.5 |
| 7060B | 300 | 460 | 74 | 4 | 1.5 | 196 | 318 | 442 | 451 | 3 | 1.5 | 377 | 630 | 900 | 1300 | 42.5 |
| 7064AC | 320 | 480 | 74 | 4 | 1.5 | 153 | 338 | 462 | 471 | 3 | 1.5 | 436 | 735 | 900 | 1300 | 44.5 |
| 7064B | 320 | 480 | 74 | 4 | 1.5 | 205 | 338 | 462 | 471 | 3 | 1.5 | 390 | 670 | 850 | 1200 | 44.5 |
| 7068AC | 340 | 520 | 82 | 5 | 2 | 165 | 362 | 498 | 510 | 4 | 2 | 507 | 900 | 850 | 1200 | 61.5 |
| 7068B | 340 | 520 | 82 | 5 | 2 | 223 | 362 | 498 | 510 | 4 | 2 | 449 | 815 | 800 | 1100 | 61.5 |
| 7072AC | 360 | 540 | 82 | 5 | 2 | 171 | 382 | 518 | 530 | 4 | 2 | 520 | 950 | 850 | 1200 | 62.5 |
| 7072B | 360 | 540 | 82 | 5 | 2 | 230 | 382 | 518 | 530 | 4 | 2 | 462 | 850 | 800 | 1100 | 62.5 |
| 70876AC | 380 | 480 | 31 | 2 | 1 | 142 | 390 | 470 | 474 | 2 | 1 | 190 | 345 | 850 | 1200 | 13.5 |
| 7076AC | 380 | 560 | 82 | 5 | 2 | 177 | 402 | 538 | 550 | 4 | 2 | 507 | 950 | 800 | 1100 | 65.5 |
| 7076B | 380 | 560 | 82 | 5 | 2 | 238 | 402 | 538 | 550 | 4 | 2 | 468 | 880 | 750 | 1000 | 65.5 |
| 7080C | 400 | 600 | 90 | 5 | 2 | 189 | 422 | 578 | 590 | 4 | 2 | 585 | 1120 | 750 | 1000 | 85 |
| 7080AC | 400 | 600 | 90 | 5 | 2 | 189 | 422 | 578 | 590 | 4 | 2 | 605 | 1180 | 750 | 1000 | 85 |
| 7080B | 400 | 600 | 90 | 5 | 2 | 255 | 422 | 578 | 590 | 4 | 2 | 527 | 1020 | 700 | 950 | 85 |
| 7084AC | 420 | 620 | 90 | 5 | 2 | 195 | 442 | 598 | 610 | 4 | 2 | 605 | 1180 | 750 | 1000 | 88.5 |
| 7084B | 420 | 620 | 90 | 5 | 2 | 263 | 442 | 598 | 610 | 4 | 2 | 540 | 1060 | 670 | 900 | 88.5 |
| 7088AC | 440 | 650 | 94 | 6 | 3 | 204 | 468 | 622 | 636 | 5 | 2.5 | 650 | 1320 | 700 | 950 | 100 |
| 7088B | 440 | 650 | 94 | 6 | 3 | 276 | 468 | 622 | 636 | 5 | 2.5 | 572 | 1180 | 630 | 850 | 100 |
| 70892AC | 460 | 580 | 37 | 2.1 | 1 | 169 | 472 | 568 | 574 | 2 | 1 | 265 | 560 | 750 | 1000 | 24.5 |
| 7092AC | 460 | 680 | 100 | 6 | 3 | 215 | 488 | 652 | 666 | 5 | 2.5 | 689 | 1460 | 670 | 900 | 120 |
| 7092B | 460 | 680 | 100 | 6 | 3 | 289 | 488 | 652 | 666 | 5 | 2.5 | 618 | 1290 | 600 | 800 | 120 |
| 7096AC | 480 | 700 | 100 | 6 | 3 | 220 | 508 | 672 | 686 | 5 | 2.5 | 702 | 1530 | 630 | 850 | 125 |
| 7096B | 480 | 700 | 100 | 6 | 3 | 298 | 508 | 672 | 686 | 5 | 2.5 | 624 | 1340 | 560 | 750 | 125 |
| 708/500AC | 500 | 620 | 37 | 2.1 | 1.1 | 180 | 512 | 608 | 613 | 2 | 1 | 276 | 620 | 670 | 900 | 27 |
| 70/500AC | 500 | 720 | 100 | 6 | 3 | 226 | 528 | 692 | 706 | 5 | 2.5 | 715 | 1600 | 600 | 800 | 130 |
| 70/500B | 500 | 720 | 100 | 6 | 3 | 306 | 528 | 692 | 706 | 5 | 2.5 | 637 | 1400 | 560 | 750 | 130 |







