Single row angular contact ball bearings 719/560 can only bear axial load in one direction. This type of bearing usually needs to be adjusted relative to another bearing. Their bearing rings have high and low shoulders and are inseparable.

| Bearing Type | Single-row angular contact ball bearing |
| Type Number | 719/560 MP. P5. U0 |
| Dimension | ID 560 x OD 750 x 85mm |
| Precision Grade | P5, SP, P4, P2 |
| Seals | Without seals |
| Cage | Brass cage |
| Basic load rating Cr (kN) | 630 |
| Basic load rating Cor (kN) | 1385 |
| Weight | 105 kg |
| Type series | 719 series |
| Application: | Machine tool spindles, drilling platforms, food machinery, indexing heads, low-noise cooling towers, coating equipment, etc. |
CHECK MORE MODELS OF ANGULAR CONTACT BALL BEARINGS.
Hot Tags: angular contact ball bearing 719/560 mp.p5.u0, China, manufacturers, factory, customized, for sale, double row thrust ball bearing 234932, QJ 1272 N2MA, QJ 248 N2MA, QJ 1072 N2MA, double row angular contact ball bearing 4952X3D 4952X3DC 4952X3D W33, double row angular contact ball bearing 4980X2D W33 4080X2D W33
| Type Number | d | D | B | Cr | Cor | Weight/kg | da | Da | Grease | Oil |
| 71920 | 100 | 140 | 20 | 60.6 | 65.5 | 0.8 | 106 | 134 | 8500 | 14000 |
| 71922 | 110 | 150 | 20 | 62.4 | 72 | 0.86 | 116 | 144 | 8000 | 13000 |
| 71924 | 120 | 150 | 20 | 24.7 | 25.5 | 1.15 | 116 | 144 | 10000 | 15000 |
| 71926 | 130 | 180 | 24 | 92.3 | 108 | 1.55 | 137 | 173 | 7000 | 11000 |
| 71928 | 140 | 190 | 24 | 95.6 | 116 | 1.65 | 147 | 183 | 6700 | 10000 |
| 71930 | 150 | 210 | 28 | 90 | 120 | 3 | 160 | 200 | 6300 | 9500 |
| 71932 | 160 | 220 | 28 | 109 | 129 | 3 | 170 | 210 | 6000 | 9000 |
| 71934 | 170 | 230 | 28 | 110 | 140 | 3.3 | 179 | 221 | 5600 | 8500 |
| 71938 | 190 | 260 | 33 | 139 | 177 | 4.45 | 199 | 255 | 5000 | 7500 |
| 71940 | 200 | 280 | 38 | 150 | 210 | 7.1 | 212 | 268 | 4300 | 6000 |
| 71944 | 220 | 300 | 38 | 200 | 250 | 7.2 | 232 | 288 | 3800 | 5600 |
| 71948 | 240 | 320 | 38 | 203 | 285 | 8.37 | 252 | 308 | 3200 | 4800 |
| 71952 | 260 | 360 | 46 | 242 | 345 | 13.5 | 272 | 348 | 1300 | 1800 |
| 71956 | 280 | 380 | 46 | 226 | 337 | 15 | 292 | 368 | 1100 | 1600 |
| 71964 | 320 | 440 | 56 | 350 | 550 | 25.5 | 334 | 426 | 800 | 1000 |
| 71968 | 340 | 460 | 56 | 292 | 510 | 27.5 | 354 | 446 | 800 | 1000 |
| 71972 | 360 | 480 | 56 | 350 | 600 | 29 | 800 | 1000 | ||
| 71976 | 380 | 520 | 65 | 369 | 661.5 | 40.5 | 395 | 505 | 850 | 1200 |
| 71980 | 400 | 540 | 65 | 380.7 | 702 | 42 | 415 | 525 | 800 | 1100 |
| 71984 | 420 | 560 | 65 | 327 | 603 | 44.5 | 435 | 545 | 700 | 950 |
| 71988 | 440 | 600 | 74 | 456.3 | 936 | 61 | 455 | 585 | 750 | 1000 |
| 71992 | 460 | 620 | 74 | 456 | 936 | 58 | 475 | 605 | 750 | 900 |
| 719/500 | 530 | 670 | 78 | 498 | 1098 | 78 | 518 | 652 | 630 | 850 |
| 719/530 | 560 | 710 | 82 | 556 | 1206 | 92 | 558 | 692 | 1000 | 1500 |
| 719/560 | 600 | 750 | 85 | 533 | 1161 | 105 | 578 | 732 | 560 | 750 |
| 719/600 | 630 | 800 | 90 | 644 | 1557 | 125 | 618 | 782 | 900 | 1300 |
| 719/710 | 750 | 950 | 106 | 767 | 1980 | 195 | 733 | 927 | 800 | 1100 |







