Four Row Tapered Roller Bearing with seals 3806/266.7
Four-row tapered roller bearing 3806/266.7, with seals on both sides, in precision grade P5. This kinds of four-row tapered roller bearings can withstand larger radial loads and certain axial loads but have a lower limit speed. They are mainly used for support rolls, intermediate rolls, and work rolls of rolling mills. The material selection of rolling mill bearings is generally made of high-carbon chromium bearing steel. Martensitic quenching is used under conditions of small or no impact load; under conditions of large impact load, bainite austempering is recommended. Under the conditions t large impact load and requiring greater fracture toughness, it is made of carburized bearing steel and is hardened by carburizing or carbonitriding.

Bearing Type: Sealed four-row tapered roller bearing
Type code: 3806/266.7-2RS
Applications: Rolling mills
Dimensions: 266.7/355.6* H228.6mm
Precision Grade: P5
Our products range: OD range: 80mm - 1200mm
Precision grade: ISO P5, P4
Raw Material:
high purity through-hardened steel GCr15, GCr15SiMn, GCr18Mo;
Case-hardened steel: G20Cr2Ni4A, imported TIMKEN steel, imported Ovako steel, etc.
Tapered rollers: Grade 1, with logarithmic profiling, produced by ourselves, to improve service life and operating performance.
The raceway of inner ring and out ring: Crowned profile, to improve service life and operating performance.
For case-hardened steel: effective depth of case-hardened ≥3mm;
Quality Guarantee:
We have a strict quality control flow:
Raw material inspection: high cleanliness steel, NDT test, Chemical composition,
Heat treatment: Hardness, effective case-hardened depth
Full dimensions inspection: dimensions, roundness, rotational accuracy, roller's profile, clearance etc.
Hot Tags: four row tapered roller bearing with seals 3806/266.7, China, manufacturers, factory, customized, for sale, double row tapered roller bearing 352960X2, tapered roller bearing 323080, double row tapered roller bearing 352040X2, large tapered roller bearings, tapered roller bearing 323068, Four Row Tapered Roller Bearing 47TS443133
Four-row tapered roller bearing - Inch size
| New Type Code | Dimensions(dxDxB1(T)) | Weight(kg) |
| K95525/K5925-3 | 133.35×234.95×63.5 | 11.1 |
| 48680DW/4862/48620D | 139.725×200.05×160.338 | 14.5 |
| LM239530T/46TD/49T/1 | 181.808×259.969×161.925 | 25.2 |
| M238849D/M238810-M238810D | 181.325×269.875×211.138 | 41.5 |
| M204648DW/611/611D | 198.438×284.163 | 46.415 |
| M240631T/644T/647T. | 200.819×284.163×239.715 | 52.246 |
| 47T563927AWH/DPGC | 229.4×393.7×269.875 | 97.5 |
| EE127097D/EE127135-127136D | 241.478×349.148×228.6 | 71.9 |
| KEE127097D/K127135-K127136D | 241.478×349.148×228.6 | 71.9 |
| LM247748D/10/10D | 244.475×327.025×193.675 | 44.214 |
| LM247748DW/10/10D | 244.475×327.025×193.675 | 44.1 |
| LM247748DW/LM247710-LM247710D | 244.475×327.025×193.675 | 42.7 |
| 47T513627AWF/DPGCS | 254×358.775×269.875 | 75.6 |
| M249748D/M249710-M249710D | 254×358.775×269.875 | 88.9 |
| M249710C2/ORM249748D | 254×358.775×289.875 | 86.6 |
| LM451349DW/10/10D | 266×355×228.6 | 61.923 |
| LM451349DW/310/310D | 266.7×355.6×228.6 | 59.4 |
| LM451349DW/LM451310-LM451310D | 266.7×355.6×230.188 | 65.3 |
| M252349/M252310-M252310D | 269.875×381×282.575 | 105 |
| M252349/10/10D | 269.875×381×282.58 | 99.9 |
| M252349D/10/10D | 269.875×381×282.58 | 99.9 |
| 511860 | 279.4×393.7×269.875 | 108 |
| KEE135111DW/K135155-135156D | 279.4×393.7×269.875 | 103 |
| M255449DW/M255410-M25540D | 288.925×406.4×298.45 | 125 |
| M257149DW/110/110D | 304.8×419.1×269.875 | - |
| M257248DW/10/10D | 304.902×412.648×266.7 | 109 |
| M257148/M257210-M257210D | 304.902×412.648×266.7 | 102 |
| HM259049D/10/10D | 317.5×447.675×327.025 | 162 |
| LM761648DW/LM761610-LM761610D | 341.312×457.098×254 | 112 |
| LM761649DW/10/10D | 343.052×457.098×254 | 111 |
| LM761649DW/10/10/HC | 343.052×457.098×254 | 111 |
| LM76164DW/610/610D/P | 343.052×457.098×254 | 111 |
| LM761649DW/LW761610D | 343.052×457.098×254 | 118 |
| LM716649DW/LM761610-LM761610D | 343.052×457.098×254 | 110 |
| 532968 | 355.6×457.2×252.413 | 102 |
| EE231475D/EE231975-231976D | 374.65×501.65×260.35 | 141 |
| HM266449DW/HM266410-HM266410CD | 384.175×546.1×400.05 | 310 |
| LM769349D/LM769310-LM769310D | 431.8×571.5×336.55 | 233 |
| M274149D/110/110D | 501.65×711.2×520.7 | 699 |
| M274149DW/M274110-M27410D | 501.65×711.2×520.7 | 687 |
| EE531201D/EE300/301XD | 508×762×463.44 | 715 |
| LM274049DW/LM274010-LM2740010D | 508×695.325×419.925 | 464 |
| EE649241DW/EE649310/64 | 609.6×787.4×361.95 | 455 |
| M282249DW/M282210/M2 | 682.7×965.3×701.676 | 1740 |
| EE655271W/EE345/346D | 685.8×876.3×355.6 | 579 |
| EE65527W/EE345/346D/P | 685.8×876.3×355.6 | 579 |







