Tapered Roller Bearing 32044 P4
Tapered roller bearing 32044 is a type of 320 series single row tapered roller bearing in metric size. There are some modified types with different widths of 76mm and 76.5mm from the standard width of 72mm. They are widely used for machine tools spindles.

| Bearing Type | Single-row tapered roller bearing |
| Type Number | 32044 P4 32044X2 32044YA |
| Dimension | ID 220 x OD 340 x 72mm |
| Precision Grade | P5, P4, P2 |
| Seals | Without seals |
| Cage | Steel cage |
| Basic load rating Cr (kN) | 702 |
| Basic load rating Cor (kN) | 1330 |
| Rotating Speed (rpm)/Grease | 800 |
| Rotating Speed (rpm)/ Oil | 1000 |
| Weight | 22.3 kg |
| Type series | 320 series single row tapered roller bearing |
| Application: | Machine tool spindles, etc. |
Rotating accuracy-test video:
CHECK MORE MODELS OF TAPERED ROLLER BEARINGS.
Our Service:
1. Technical support;
2. Dimension Range: 80mm - 1200mm;
3. Precision Grade: P5, P4, P2;
4. Full Test Report Available;
5. Small quantity order Acceptable;
6. Short Delivery Time
Hot Tags: tapered roller bearing 32044 p4, China, manufacturers, factory, customized, for sale, Four Row Tapered Roller Bearing 47TS694630A, double row tapered roller bearing 352956X2, cylindrical roller bearing NN3044, tapered roller bearing EE755285 755360, RE Crossed Roller Bearing RE 25040, tapered roller bearing JL286949 JL286910
320 Series Tapered Roller Bearing
Type Number | Dimensions mm | Rating Load KN | Weight | |||
d | D | B | Cr | Cor | Kg | |
32034 | 170 | 260 | 57 | 505 | 850 | 10.5 |
32036 | 180 | 280 | 64 | 605 | 1015 | 14.5 |
32038 | 190 | 290 | 64 | 620 | 1065 | 15.1 |
32040 | 200 | 310 | 70 | 720 | 1235 | 19.3 |
32044 | 220 | 340 | 76 | 845 | 1470 | 25 |
32048 | 240 | 360 | 76 | 885 | 1590 | 26.8 |
32052 | 260 | 400 | 87 | 1115 | 1985 | 39.4 |
32056 | 280 | 420 | 87 | 1155 | 2120 | 41.8 |
32060 | 300 | 460 | 100 | 1445 | 2630 | 57.2 |
32064 | 320 | 480 | 100 | 1490 | 2785 | 60.2 |
32068 | 340 | 520 | 112 | 1795 | 3340 | 78.7 |
32072 | 360 | 540 | 112 | 1845 | 3510 | 83.7 |
32076 | 380 | 560 | 112 | 1890 | 3685 | 89.3 |
32080 | 400 | 600 | 125 | 2250 | 4355 | 115 |
32084 | 420 | 620 | 125 | 2300 | 4550 | 121 |
32088 | 440 | 650 | 130 | 2500 | 4955 | 136 |







