Tapered Roller Bearing 32024 P2
320 series single row tapered roller bearing 32024 reach precision grade in Class P2. Different widths of 36mm, 38mm, and 38.4mm are available for our customers to choose. They are usually used for machine tools spindles.

| Bearing Type | Single-row tapered roller bearing |
| Type Number | 32024 32024X2 32024XU 32024X 32024/YA 32024JR 2007124E |
| Dimension | ID 120 x OD 180 x 38mm |
| Precision Grade | P5, P4, P2 |
| Seals | Without seals |
| Cage | Steel cage |
| Basic load rating Cr (kN) | 242 |
| Basic load rating Cor (kN) | 415 |
| Material: | 100Cr6, GCr15 |
| Weight | 3.25 kg |
| Rotational Accuracy | 0.003mm |
| Application | Machine tools spindles |
Rotational accuracy-test video:
320 Series Tapered Roller Bearing
| Bearing type | Single-row Tapered Roller Bearing, metric size, 320 series |
| Rolling element | Tapered roller |
| Material | GCr15, GCr15SiMn, Case-hardened steel G20Cr2Ni4A |
| Inner diameter | 80mm- 1200mm |
Our Service:
1. Technical support;
2. Precision Grade: P5, P4, P2;
3. Full Test Report Available;
4. Small quantity order Acceptable;
5. Short Delivery Time
Hot Tags: tapered roller bearing 32024 p2, China, manufacturers, factory, customized, for sale, tapered roller bearing 32932, tapered roller bearing KM246942 KM246910, RB crossed roller bearing RB25040, Four Row Tapered Roller Bearing 47TS584238, Sealed Four Row Tapered Roller Bearing 3806 254 2LS, Four row Tapered Roller Bearings 382060
320 Series Tapered Roller Bearing
Type Number | Dimensions mm | Rating Load KN | Weight | |||
d | D | B | Cr | Cor | Kg | |
32034 | 170 | 260 | 57 | 505 | 850 | 10.5 |
32036 | 180 | 280 | 64 | 605 | 1015 | 14.5 |
32038 | 190 | 290 | 64 | 620 | 1065 | 15.1 |
32040 | 200 | 310 | 70 | 720 | 1235 | 19.3 |
32044 | 220 | 340 | 76 | 845 | 1470 | 25 |
32048 | 240 | 360 | 76 | 885 | 1590 | 26.8 |
32052 | 260 | 400 | 87 | 1115 | 1985 | 39.4 |
32056 | 280 | 420 | 87 | 1155 | 2120 | 41.8 |
32060 | 300 | 460 | 100 | 1445 | 2630 | 57.2 |
32064 | 320 | 480 | 100 | 1490 | 2785 | 60.2 |
32068 | 340 | 520 | 112 | 1795 | 3340 | 78.7 |
32072 | 360 | 540 | 112 | 1845 | 3510 | 83.7 |
32076 | 380 | 560 | 112 | 1890 | 3685 | 89.3 |
32080 | 400 | 600 | 125 | 2250 | 4355 | 115 |
32084 | 420 | 620 | 125 | 2300 | 4550 | 121 |
32088 | 440 | 650 | 130 | 2500 | 4955 | 136 |






