Slewing Bearings with Helical Gears
TEDIN produces custom four-point contact ball slewing bearing with external helical gears, internal gear, external gear, or non-gear, with an inner diameter from 110-3000mm. They are widely used in engineering machinery, automation equipment, construction machinery, environmental sanitation equipment, ship and port, metallurgy, lifting, military, wind power, medical equipment, and other fields.

Bearing Type: Four-point contact ball slewing bearing with helical gears;
Structure: Full complement, with double seals
Type Code: 011.10.181
Precision Grade: P2;
Precision Grade of Ball: G5;
Dimension: 140/233.8* H 33.1mm;
Rotational Accuracy: 0.003;
Gear Grade: ISO Grade 6;
Gear Pitch Circle Runout: 0.035;
Application: COVID-19 Medical Testing Equipment;
Features: High accuracy, low-speed, high stability, lower noise.
Tedin's four-point contact ball slewing bearing features:
1. Single row and double row designs
2. Optional preloaded raceway system and centerings
3. Enables robust designs for harsh application conditions
4. Reduced shape deformations in the mounting structure
5. Higher static load capacity than the similar design of Crossed Roller Slewing Rings
6. Outside diameters range from 180 to 3000 mm
7. Often designed according to customer requirements
8. Frequently used in wind energy turbines, cranes, construction machinery, mechanical engineering, and special-purpose machinery

Non Tooth Type Internal Tooth Type External Tooth Type
| Bearing No. | Boundary dimensions | Mounting hole dimensions | |||||||||
| Non Tooth | External Tooth | Internal Tooth | D | d | H | D1 | D2 | Dn1 Dn2 | Dm1 Dm2 | L | n |
| mm | |||||||||||
| 010.20.200 | 011.20.200 | — | 280 | 120 | 60 | 248 | 152 | 16 | M14 | 28 | 12 |
| 010.20.224 | 011.20.224 | — | 304 | 144 | 272 | 176 | |||||
| 010.20.250 | 011.20.250 | — | 330 | 170 | 29S | 202 | 18 | ||||
| 010.20.280 | 011.20.280 | — | 360 | 200 | 328 | 232 | |||||
| 010.25.315 | 011.25315 | 013.25.315 | 408 | 222 | 70 | 372 | 258 | 18 | M16 | 32 | 20 |
| 010.25.355 | 011.25.355 | 013.25.355 | 448 | 262 | 70 | 412 | 298 | 18 | M16 | 32 | 20 |
| 010.25.400 | 011.25.400 | 013.25.400 | 493 | 307 | 457 | 343 | 24 | ||||
| 010.25.450 | 011.25.450 | 013.25.450 | 543 | 357 | 507 | 393 | |||||
| 010.30.500 | 011.30.500 | 013.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | |||
| 012.30.500 | 014.30.500 | ||||||||||
| 010.25.500 | 011.25.500 | 013.25.500 | |||||||||
| 012.25.500 | 014.25.500 | ||||||||||
| 010.30.560 | 011.30.560 | 013.30.560 | 662 | 458 | 80 | 626 | 494 | 18 | M16 | 32 | 20 |
| 012.30.560 | 014.30.560 | ||||||||||
| 010.25.560 | 011.25.560 | 013.25.560 | |||||||||
| 012.25.560 | 014.25.560 | ||||||||||
| 010.30.630 | 011.30.630 | 013.30.630 | 732 | 528 | 696 | 564 | 24 | ||||
| 012.30.630 | 014.30.630 | ||||||||||
| 010.25.630 | 011.25.630 | 013.25.630 | |||||||||
| 012.25.630 | 014.25.630 | ||||||||||
| 010.30.710 | 011.30.710 | 013.30.710 | 812 | 608 | 776 | 644 | |||||
| 01230.710 | 014.30.710 | ||||||||||
| 010.25.710 | 011.25.710 | 013.25.710 | 812 | 608 | 80 | 776 | 644 | 18 | M16 | 32 | 24 |
| 012.25.710 | 014.25.710 | ||||||||||
| 010.40.800 | 011.40.800 | 013.40.800 | 922 | 678 | 100 | 878 | 722 | 22 | M20 | 40 | 30 |
| 012.40.800 | 014.40.800 | ||||||||||
| 010.30.800 | 011.30.800 | 013.30.800 | |||||||||
| 012.30.800 | 014.30.800 | ||||||||||
| 010.40.900 | 011.40.900 | 013.40.900 | 1022 | 778 | 978 | 822 | |||||
| 012.40.900 | 014.40.900 | ||||||||||
| 010.30.900 | 011.30.900 | 013.30.900 | |||||||||
| 012.30.900 | 014.30.900 | ||||||||||
| 010.40.1000 | 011.40.1000 | 013.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 22 | M20 | 40 | 36 |
| 012.40.1000 | 014.40.1000 | ||||||||||
| 010.30.1000 | 011.30.1000 | 013.30.1000 | |||||||||
| 01230.1000 | 014.30.1000 | ||||||||||
| 010.40.1120 | 011.40.1120 | 013.40.1120 | 1242 | 998 | 1198 | 1042 | |||||
| 012.40.1120 | 014.40.1120 | ||||||||||
| 010.30.1120 | 011.30.1120 | 013.30.1120 | |||||||||
| 012.30.1120 | 014.30.1120 | ||||||||||
| 010.45.1250 | 011.45.1250 | 013.45.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 26 | M24 | 48 | 40 |
| 012.45.1250 | 014.45.1250 | ||||||||||
Hot Tags: slewing bearings with helical gears, China, manufacturers, factory, customized, for sale, angular contact ball bearing 71938, double row tapered roller bearing 352138, Angular Contact Ball Bearings, 480143E58643B, CRB crossed roller bearing CRB 50050, XU crossed roller bearing XU120222






