719 Series Angular Contact Ball Bearings
The 719 series angular contact ball bearing is particularly suitable for applications with high stiffness requirements because it contains the largest number of balls relative to its inside diameter and can accommodate the largest shaft diameter relative to its outside diameter. These two characteristics are particularly important for the stiffness of the system. With the increase of the shaft diameter, the stiffness of the shaft increases, and with the increase of the number of balls, the stiffness of the bearing also increases.


As showed on the above structure:
719 series is the ultra-light series among angular contact ball bearings;
70 series is the light-series among angular contact ball bearings;
72 series is the strengthening series among angular contact ball bearings;
Application:
According to different working conditions, it can be combined in many ways to obtain different bearing capacity of radial and axial load, and meet the requirements of high speed, diameter and axial high stiffness. Therefore, it is widely used in the spindle of precision machine tools.
719 or 70 series bearings should be selected when the rotating speed is high or the radial installation space is small; for heavy load and relatively low speed, 72 series bearings are more suitable.
| Type Number | Dimensions | Basic Load Rating | Weight | Installation Size | Limiting Speed | |||||||||
| mm | kN | kg | mm | r/min | ||||||||||
| d | D | B | Tmin | hmin | Cr | Cor | da | Da | Ta | ra1 | Grease | Oil | ||
| 71920 | 100 | 140 | 20 | 1.1 | 0.6 | 60.6 | 65.5 | 0.8 | 106 | 134 | 1 | 1 | 8500 | 14000 |
| 71922 | 110 | 150 | 20 | 1.1 | 0.6 | 62.4 | 72 | 0.86 | 116 | 144 | 1 | 1 | 8000 | 13000 |
| 71924 | 120 | 150 | 20 | 1.1 | 0.6 | 24.7 | 25.5 | 1.15 | 116 | 144 | 1 | 1 | 10000 | 15000 |
| 71926 | 130 | 180 | 24 | 1.5 | 0.6 | 92.3 | 108 | 1.55 | 137 | 173 | 1.5 | 1.5 | 7000 | 11000 |
| 71928 | 140 | 190 | 24 | 1.5 | 0.6 | 95.6 | 116 | 1.65 | 147 | 183 | 1.5 | 1.5 | 6700 | 10000 |
| 71930 | 150 | 210 | 28 | 2 | 1 | 90 | 120 | 3 | 160 | 200 | 2 | 1 | 6300 | 9500 |
| 71932 | 160 | 220 | 28 | 2 | 1 | 109 | 129 | 3 | 170 | 210 | 2 | 1 | 6000 | 9000 |
| 71934 | 170 | 230 | 28 | 2 | 1 | 110 | 140 | 3.3 | 179 | 221 | 2 | 2 | 5600 | 8500 |
| 71938 | 190 | 260 | 33 | 2 | 1 | 139 | 177 | 4.45 | 199 | 255 | 2 | 2 | 5000 | 7500 |
| 71940 | 200 | 280 | 38 | 2.1 | 1.1 | 150 | 210 | 7.1 | 212 | 268 | 2 | 1 | 4300 | 6000 |
| 71944 | 220 | 300 | 38 | 2.1 | 1.1 | 200 | 250 | 7.2 | 232 | 288 | 2 | 1 | 3800 | 5600 |
| 71948 | 240 | 320 | 38 | 2.1 | 1.1 | 203 | 285 | 8.37 | 252 | 308 | 2 | 1 | 3200 | 4800 |
| 71952 | 260 | 360 | 46 | 2.1 | 1.1 | 242 | 345 | 13.5 | 272 | 348 | 2 | 1 | 1300 | 1800 |
| 71956 | 280 | 380 | 46 | 2.1 | 1.1 | 226 | 337 | 15 | 292 | 368 | 2 | 1 | 1100 | 1600 |
| 71964 | 320 | 440 | 56 | 3 | 1.1 | 350 | 550 | 25.5 | 334 | 426 | 2.5 | 1 | 800 | 1000 |
| 71968 | 340 | 460 | 56 | 3 | 1.1 | 292 | 510 | 27.5 | 354 | 446 | 2.5 | 1 | 800 | 1000 |
| 71972 | 360 | 480 | 56 | 3 | 1.1 | 350 | 600 | 29 | 800 | 1000 | ||||
| 71976 | 380 | 520 | 65 | 4 | 1.5 | 369 | 661.5 | 40.5 | 395 | 505 | 3 | 1 | 850 | 1200 |
| 71980 | 400 | 540 | 65 | 4 | 1.5 | 380.7 | 702 | 42 | 415 | 525 | 3 | 1 | 800 | 1100 |
| 71984 | 420 | 560 | 65 | 4 | 1.5 | 327 | 603 | 44.5 | 435 | 545 | 3 | 1 | 700 | 950 |
| 71988 | 440 | 600 | 74 | 4 | 3 | 456.3 | 936 | 61 | 455 | 585 | 3 | 1 | 750 | 1000 |
| 71992 | 460 | 620 | 74 | 4 | 1.5 | 456 | 936 | 58 | 475 | 605 | 3 | 1 | 750 | 900 |
| 719/500 | 530 | 670 | 78 | 5 | 2 | 498 | 1098 | 78 | 518 | 652 | 4 | 1 | 630 | 850 |
| 719/530 | 560 | 710 | 82 | 5 | 2 | 556 | 1206 | 92 | 558 | 692 | 4 | 1 | 1000 | 1500 |
| 719/560 | 600 | 750 | 85 | 5 | 2 | 533 | 1161 | 105 | 578 | 732 | 4 | 2 | 560 | 750 |
| 719/600 | 630 | 800 | 90 | 5 | 2 | 644 | 1557 | 125 | 618 | 782 | 4 | 2 | 900 | 1300 |
| 719/710 | 750 | 950 | 106 | 6 | 3 | 767 | 1980 | 195 | 733 | 927 | 5 | 2 | 800 | 1100 |
Hot Tags: 719 series angular contact ball bearings, China, manufacturers, factory, customized, for sale, double row thrust ball bearing 234456, RE Crossed Roller Bearing RE 50025, double row angular contact ball bearing 4956X3D 4956X3D 1 4956X3DC W33 4956X3D 1 W33, RB crossed roller bearing RB30035, tapered roller bearing KLM451349 KLM451310, RA turntable bearings


| Type Number | Dimensions | Basic Load Rating | Weight | Installation Size | Limiting Speed | |||||||||
| mm | kN | kg | mm | r/min | ||||||||||
| d | D | B | Tmin | hmin | Cr | Cor | da | Da | Ta | ra1 | Grease | Oil | ||
| 71920 | 100 | 140 | 20 | 1.1 | 0.6 | 60.6 | 65.5 | 0.8 | 106 | 134 | 1 | 1 | 8500 | 14000 |
| 71922 | 110 | 150 | 20 | 1.1 | 0.6 | 62.4 | 72 | 0.86 | 116 | 144 | 1 | 1 | 8000 | 13000 |
| 71924 | 120 | 150 | 20 | 1.1 | 0.6 | 24.7 | 25.5 | 1.15 | 116 | 144 | 1 | 1 | 10000 | 15000 |
| 71926 | 130 | 180 | 24 | 1.5 | 0.6 | 92.3 | 108 | 1.55 | 137 | 173 | 1.5 | 1.5 | 7000 | 11000 |
| 71928 | 140 | 190 | 24 | 1.5 | 0.6 | 95.6 | 116 | 1.65 | 147 | 183 | 1.5 | 1.5 | 6700 | 10000 |
| 71930 | 150 | 210 | 28 | 2 | 1 | 90 | 120 | 3 | 160 | 200 | 2 | 1 | 6300 | 9500 |
| 71932 | 160 | 220 | 28 | 2 | 1 | 109 | 129 | 3 | 170 | 210 | 2 | 1 | 6000 | 9000 |
| 71934 | 170 | 230 | 28 | 2 | 1 | 110 | 140 | 3.3 | 179 | 221 | 2 | 2 | 5600 | 8500 |
| 71938 | 190 | 260 | 33 | 2 | 1 | 139 | 177 | 4.45 | 199 | 255 | 2 | 2 | 5000 | 7500 |
| 71940 | 200 | 280 | 38 | 2.1 | 1.1 | 150 | 210 | 7.1 | 212 | 268 | 2 | 1 | 4300 | 6000 |
| 71944 | 220 | 300 | 38 | 2.1 | 1.1 | 200 | 250 | 7.2 | 232 | 288 | 2 | 1 | 3800 | 5600 |
| 71948 | 240 | 320 | 38 | 2.1 | 1.1 | 203 | 285 | 8.37 | 252 | 308 | 2 | 1 | 3200 | 4800 |
| 71952 | 260 | 360 | 46 | 2.1 | 1.1 | 242 | 345 | 13.5 | 272 | 348 | 2 | 1 | 1300 | 1800 |
| 71956 | 280 | 380 | 46 | 2.1 | 1.1 | 226 | 337 | 15 | 292 | 368 | 2 | 1 | 1100 | 1600 |
| 71964 | 320 | 440 | 56 | 3 | 1.1 | 350 | 550 | 25.5 | 334 | 426 | 2.5 | 1 | 800 | 1000 |
| 71968 | 340 | 460 | 56 | 3 | 1.1 | 292 | 510 | 27.5 | 354 | 446 | 2.5 | 1 | 800 | 1000 |
| 71972 | 360 | 480 | 56 | 3 | 1.1 | 350 | 600 | 29 | 800 | 1000 | ||||
| 71976 | 380 | 520 | 65 | 4 | 1.5 | 369 | 661.5 | 40.5 | 395 | 505 | 3 | 1 | 850 | 1200 |
| 71980 | 400 | 540 | 65 | 4 | 1.5 | 380.7 | 702 | 42 | 415 | 525 | 3 | 1 | 800 | 1100 |
| 71984 | 420 | 560 | 65 | 4 | 1.5 | 327 | 603 | 44.5 | 435 | 545 | 3 | 1 | 700 | 950 |
| 71988 | 440 | 600 | 74 | 4 | 3 | 456.3 | 936 | 61 | 455 | 585 | 3 | 1 | 750 | 1000 |
| 71992 | 460 | 620 | 74 | 4 | 1.5 | 456 | 936 | 58 | 475 | 605 | 3 | 1 | 750 | 900 |
| 719/500 | 500 | 670 | 78 | 5 | 2 | 498 | 1098 | 78 | 518 | 652 | 4 | 1 | 630 | 850 |
| 719/530 | 530 | 710 | 82 | 5 | 2 | 556 | 1206 | 92 | 558 | 692 | 4 | 1 | 1000 | 1500 |
| 719/560 | 560 | 750 | 85 | 5 | 2 | 533 | 1161 | 105 | 578 | 732 | 4 | 2 | 560 | 750 |
| 719/600 | 600 | 800 | 90 | 5 | 2 | 644 | 1557 | 125 | 618 | 782 | 4 | 2 | 900 | 1300 |
| 719/710 | 710 | 950 | 106 | 6 | 3 | 767 | 1980 | 195 | 733 | 927 | 5 | 2 | 800 | 1100 |






