Roll Neck Bearings For Rolling Mill
Bearings for rolling mills must withstand heavy loads and high-speed rotations as well as very severe operating environments. In various industries, they are used under severe conditions in every respect. Tedin produces double row tapered roller bearing and four-row tapered roller bearings for hot strip mills and cold strip mills.

Bearing Type: Double row tapered roller bearing
Type code: KOYO 45TS725715
Application: Roll-neck thrust bearing of hot strip mills and cold strip mills
Dimensions: ID 360/ OD 570/ H 148mm
Load Rating: Cr= 2380kN, Cor= 4730kN
Note: The rings are not interchangeable. The rings while mounting should match the letter indicated on each side.
Bearing Symbols:
In addition to the bearing number, the bearing serial number(combination number) and the row number are also displayed on the bearing. Assemble the bearing according to these numbers. Mistaking these numbers and assembling the bearing may lead to bearing failure.
Double row tapered roller bearings are mainly used for roll neck thrust bearing of hot/cold strip mills, usually without outer ring spacer:

Tedin has full experience in producing large-size double row tapered roller bearings for rolling mills with 15 years. We have a full quality control system in accordance with ISO 9001:2015. Welcome to contact us for the inquiry!
Hot Tags: Roll Neck Bearings For Rolling Mill, China Roll Neck Bearings For Rolling Mill, Roll Neck Bearings For Rolling Mill manufacturers, Roll Neck Bearings For Rolling Mill factory, customized Roll Neck Bearings For Rolling Mill,Roll Neck Bearings For Rolling Mill for sale, RE Crossed Roller Bearing RE18025, XSU crossed roller bearing XSU140944, QJ 1264 N2MA, double row tapered roller bearing 352048, RE Crossed Roller Bearing RE 30025, Four Row Tapered Roller Bearing 47TS604025
| Principal Dimensions | Basic Load Ratings | Limiting Speeds | Wt | No. | ||||||
| d | D | T | B | C | Cr | Cor | Grease | Oil | ||
| mm | KN | r/min | kg | |||||||
| 92.075 | 152.4 | 82.55 | 63.5 | 36.322 | 297 | 547 | 1800 | 2400 | 5.74 | 598/592DC |
| 96.938 | 188.912 | 107.59 | 31.75 | 46.038 | 466 | 702 | 1800 | 2400 | 11.6 | 90381/90744K |
| 101.6 | 168.275 | 92075 | 69.85 | 41.275 | 357 | 648 | 1800 | 2400 | 8.18 | 687/672D |
| 101.6 | 190.5 | 127 | 101.6 | 57.5 | 606 | 1020 | 1800 | 2400 | 15.6 | 861/854D |
| 127.792 | 228.6 | 115.888 | 84.138 | 49.428 | 703 | 1142 | 1400 | 1900 | 18.9 | HM926749/HM926710D |
| 130 | 280 | 144 | 44 | 66 | 1086 | 1649 | 1400 | 1900 | 40.4 | 31326X.K11.A160.200 |
| 140 | 200 | 93.665 | 73.025 | 42 | 422 | 917 | 1300 | 1700 | 9.2 | 442210 |
| 300 | 154 | 47 | 70 | 1244 | 1910 | 1300 | 1700 | 51 | 31328X.K11.A160.200 | |
| 146.05 | 254 | 149.225 | 111.125 | 66.675 | 967 | 1887 | 1300 | 1700 | 28 | 99575/99102CD |
| 150 | 320 | 164 | 50 | 75 | 1414 | 2196 | 1200 | 1500 | 59.6 | 31330X.K11.A180.230 |
| 165.1 | 225.425 | 95.25 | 69.85 | 47.625 | 440 | 1120 | 1150 | 1400 | 10.5 | NA46790-SW/46720CD |
| 173 | 350 | 155 | 58 | 155 | 1500 | 2550 | 1000 | 1300 | 70.7 | 173KH350+K |
| 177.8 | 288.925 | 123.825 | 47.625 | 123.825 | 1085 | 2050 | 940 | 1300 | 32 | HM237546DW/HM237510 |
| 203.2 | 276.225 | 95.25 | 73.025 | 47.625 | 590 | 1350 | 940 | 1300 | 14.9 | LM241149NW/LM241110D |
| 292.1 | 109.538 | 84.138 | 49.212 | 825 | 1710 | 940 | 1300 | 21.9 | M541349/M541310D | |
| 220 | 340 | 90 | 80 | 39 000 | 725 | 1478 | 840 | 1100 | 30.8 | 220KBE30+L |
| 249.25 | 38l.000 | 171.45 | 127 | 76.2 | 1407 | 3066 | 690 | 920 | 63.4 | EE126098/126151CD |
| 253.975 | 347.662 | 101.6 | 69.85 | 50.8 | 775 | 1650 | 630 | 840 | 23.8 | LM249747NW/LM249710D |
| 279.4 | 457.2 | 244.475 | 106.363 | 244475 | 3670 | 8440 | 580 | 770 | 181 | HH255149D/HH255110 |
| 457.2 | 244.48 | 94 | 244.48 | 2743 | 5863 | 580 | 770 | 166.5 | 45T564624T | |
| 303.212 | 495.3 | 263.525 | 114.3 | 263.525 | 4023 | 9363 | 500 | 660 | 223.8 | HH258249TD/HH258210 |
| 304.8 | 393.7 | 107.95 | 82.55 | 53.975 | 905 | 2260 | 500 | 660 | 30.6 | L357049NW/LM961511D |
| 305.07 | 500 | 200 | 60 | 200 | 2100 | 4300 | 500 | 660 | 147.7 | 332169A |
| 342.9 | 457.098 | 142.875 | 10l.600 | 63.5 | 1254 | 3411 | 480 | 630 | 60.4 | LM961548/LM961511D |
| 355.6 | 444.5 | 136.525 | 111.125 | 60.325 | 1133 | 3538 | 420 | 560 | 44.6 | L163149/L163110CD |
| 501.65 | 146.05 | 107.95 | 73.025 | 1762 | 3853 | 410 | 540 | 88 | NA231400/231976CD | |
| 368.249 | 523. 875 | 214.312 | 169.862 | 101.6 | 2714 | 6903 | 410 | 540 | 143 | HM265049/HM265010D |
| 368.3 | 523. 875 | 185.738 | 79.375 | 185.738 | 3165 | 7555 | 410 | 540 | 134.3 | HM265049TDS/HM265010S |
| 447.675 | 635 | 223.838 | 95.25 | 223.838 | 4317 | 11416 | 320 | 440 | 239 | M270749ADW/M270710 |
| 498.475 | 634.873 | 177.8 | 142.875 | 80.962 | 2356 | 6893 | 320 | 440 | 132.2 | EE243196/243251CD |
| 600 | 870 | 250 | 200 | 111 | 4920 | 11950 | 250 | 330 | 467 | 600KBE030+L/P6 |







