CRB Series Crossed Roller Bearings
(Separable Outer Ring, Type for Inner Ring Rotation)

CRB cross roller bearing series (Split outer ring, with inner ring rotating) series CRB cross roller bearing series is the basic type of cross roller bearing. Its structure is two split outer ring (connected by bolt or special rivet, integral design of inner ring), so the inner ring has high rotation accuracy. The integrity of inner ring is more suitable for high precision of inner ring rotation, and stable rotation accuracy reaches micron level. For example, the rotating position of the machine tool indexing table, the internal rotor drive motor and so on.
When you choose this kind of bearing, you can contact us first, ask for the bearing working condition questionnaire, fill it out and pass it back to our technical center, we will help you to choose the most suitable type according to the actual working condition.
Application:
• Industrial Robotic arm,Reducer drive
• precision Turntable,NC rotary table
• Rotation part of Machine tools
• Inspection instrument,Medical equipment
• Aviation equipment,Military radar etc
FAQ:
1. Are you a factory or a trading company?
We are a factory, a professional manufacturer of precision roller bearings and ball bearings, located in Luoyang city, where is famous of rolling bearings production base.
2. Do you have a large stock for CRB series crossed roller bearings?
Yes, we have a large stock of complete finished and half-finished crossed roller bearings. Please contact us for stocklist if any offer requested.
3. How's your package for batch of crossed roller bearings?
All small size and middle size crossed roller bearings are Vacuum-packed + solid paper carton + plywood box packing outside, as follows:

4. Can you arrange shipment for customers?
Yes, we can. Depends on different requirements on delievy time, we can choose parcel service (Fedex, UPS, TNT, etc, 5-7 days), by air, or by sea for delivery.

| Shaf diameter (mm) | Model number | Main dimensions (mm) | Mounting dimensions(mm) | CRB | Weight | |||||
| Inner ring d | Outer diameter D | width B | Chamfer r(min) | ds | Dh | dynamic load rating C(KN) | static load rating Co(KN) | Kg | ||
| Full Complement | ||||||||||
| 40 | CRB4010 | 40 | 65 | 10 | 0.3 | 44 | 54 | 5.98 | 8.04 | 0.15 |
| 50 | CRB 5013 | 50 | 80 | 13 | 0.6 | 55 | 71 | 14.2 | 18.4 | 0.29 |
| 60 | CRB 6013 | 60 | 90 | 13 | 0.6 | 64 | 81 | 15.4 | 21.5 | 0.33 |
| 70 | CRB 7013 | 70 | 100 | 13 | 0.6 | 75 | 91 | 17 | 25.5 | 0.38 |
| 80 | CRB 8016 | 80 | 120 | 16 | 0.6 | 86 | 107 | 24.3 | 37.5 | 0.74 |
| 90 | CRB 9016 | 90 | 130 | 16 | 1 | 98 | 118 | 25.9 | 42.1 | 0.81 |
| 100 | CRB 10020 | 100 | 150 | 20 | 1 | 108 | 134 | 39.4 | 61.1 | 1.45 |
| 110 | CRB 11020 | 110 | 160 | 20 | 1 | 118 | 144 | 41.2 | 66.7 | 1.56 |
| 120 | CRB 12025 | 120 | 180 | 25 | 1.5 | 132 | 164 | 59.9 | 95.4 | 2.62 |
| 130 | CRB 13025 | 130 | 190 | 25 | 1.5 | 140 | 172 | 61 | 99.8 | 2.82 |
| 140 | CRB 14025 | 140 | 200 | 25 | 1.5 | 151 | 183 | 64.1 | 108 | 2.96 |
| 150 | CRB 15025 | 150 | 210 | 25 | 1.5 | 160 | 192 | 65 | 113 | 3.16 |
| CRB 15030 | 150 | 230 | 30 | 1.5 | 166 | 202 | 85.9 | 144 | 5.3 | |
| 200 | CRB 20025 | 200 | 260 | 25 | 2 | 208 | 239 | 75.3 | 148 | 4 |
| CRB 20030 | 200 | 280 | 30 | 2 | 218 | 262 | 133 | 234 | 6.7 | |
| CRB 20035 | 200 | 295 | 35 | 2 | 221 | 274 | 168 | 282 | 9.58 | |
| 250 | CRB 25025 | 250 | 310 | 25 | 2.5 | 259 | 290 | 83.9 | 183 | 4.97 |
| CRB 25030 | 250 | 330 | 30 | 2.5 | 265 | 310 | 146 | 283 | 8.1 | |
| CRB 25040 | 250 | 355 | 40 | 2.5 | 271 | 330 | 215 | 382 | 14.8 | |
| 300 | CRB 30025 | 300 | 360 | 25 | 2.5 | 310 | 341 | 91.9 | 217 | 5.88 |
| CRB 30035 | 300 | 395 | 35 | 2.5 | 318 | 372 | 205 | 408 | 13.4 | |
| CRB 30040 | 300 | 405 | 40 | 2.5 | 321 | 381 | 235 | 451 | 17.2 | |
| 400 | CRB 40035 | 400 | 480 | 35 | 2.5 | 414 | 457 | 165 | 400 | 14.5 |
| CRB 40040 | 400 | 510 | 40 | 2.5 | 423 | 483 | 270 | 590 | 23.5 | |
| CRB 40070 | 400 | 580 | 70 | 2.5 | 430 | 532 | 576 | 1060 | 72.4 | |
| 500 | CRB 50040 | 500 | 600 | 40 | 2.5 | 517 | 573 | 259 | 648 | 26 |
| CRB 50050 | 500 | 625 | 50 | 2.5 | 531 | 592 | 306 | 747 | 41.7 | |
| CRB 50070 | 500 | 680 | 70 | 2.5 | 530 | 633 | 653 | 1330 | 86.1 | |
| 600 | CRB 60040 | 600 | 700 | 40 | 3 | 621 | 676 | 287 | 774 | 30.6 |
| CRB 60070 | 600 | 780 | 70 | 3 | 630 | 734 | 700 | 1540 | 102 | |
| CRB 600120 | 600 | 870 | 120 | 3 | 643 | 817 | 1490 | 2800 | 274 | |
| 700 | CRB 70045 | 700 | 815 | 45 | 3 | 730 | 785 | 301 | 917 | 46.5 |
| CRB 70070 | 700 | 880 | 70 | 3 | 731 | 834 | 766 | 1810 | 115 | |
| CRB 700150 | 700 | 1020 | 150 | 3 | 751 | 953 | 1980 | 3820 | 478 | |
| 800 | CRB 80070 | 800 | 950 | 70 | 4 | 831 | 907 | 513 | 1440 | 109 |
| CRB 800100 | 800 | 1030 | 100 | 4 | 840 | 972 | 1140 | 2640 | 247 | |
Hot Tags: CRB series crossed roller bearings, China, manufacturers, factory, customized, for sale, XU crossed roller bearing XU080430, double row thrust ball bearing 234430, Special Slewing Bearings, Four Row Tapered Roller Bearing 47TS846240, tapered roller bearing 351076, tapered roller bearing 323072

| Shaf diameter (mm) | Model number | Main dimensions (mm) | Mounting dimensions(mm) | CRB | Weight | |||||
| Inner ring d | Outer diameter D | width B | Chamfer r(min) | ds | Dh | dynamic load rating C(KN) | static load rating Co(KN) | Kg | ||
| Full Complement | ||||||||||
| 40 | CRB4010 | 40 | 65 | 10 | 0.3 | 44 | 54 | 5.98 | 8.04 | 0.15 |
| 50 | CRB 5013 | 50 | 80 | 13 | 0.6 | 55 | 71 | 14.2 | 18.4 | 0.29 |
| 60 | CRB 6013 | 60 | 90 | 13 | 0.6 | 64 | 81 | 15.4 | 21.5 | 0.33 |
| 70 | CRB 7013 | 70 | 100 | 13 | 0.6 | 75 | 91 | 17 | 25.5 | 0.38 |
| 80 | CRB 8016 | 80 | 120 | 16 | 0.6 | 86 | 107 | 24.3 | 37.5 | 0.74 |
| 90 | CRB 9016 | 90 | 130 | 16 | 1 | 98 | 118 | 25.9 | 42.1 | 0.81 |
| 100 | CRB 10020 | 100 | 150 | 20 | 1 | 108 | 134 | 39.4 | 61.1 | 1.45 |
| 110 | CRB 11020 | 110 | 160 | 20 | 1 | 118 | 144 | 41.2 | 66.7 | 1.56 |
| 120 | CRB 12025 | 120 | 180 | 25 | 1.5 | 132 | 164 | 59.9 | 95.4 | 2.62 |
| 130 | CRB 13025 | 130 | 190 | 25 | 1.5 | 140 | 172 | 61 | 99.8 | 2.82 |
| 140 | CRB 14025 | 140 | 200 | 25 | 1.5 | 151 | 183 | 64.1 | 108 | 2.96 |
| 150 | CRB 15025 | 150 | 210 | 25 | 1.5 | 160 | 192 | 65 | 113 | 3.16 |
| CRB 15030 | 150 | 230 | 30 | 1.5 | 166 | 202 | 85.9 | 144 | 5.3 | |
| 200 | CRB 20025 | 200 | 260 | 25 | 2 | 208 | 239 | 75.3 | 148 | 4 |
| CRB 20030 | 200 | 280 | 30 | 2 | 218 | 262 | 133 | 234 | 6.7 | |
| CRB 20035 | 200 | 295 | 35 | 2 | 221 | 274 | 168 | 282 | 9.58 | |
| 250 | CRB 25025 | 250 | 310 | 25 | 2.5 | 259 | 290 | 83.9 | 183 | 4.97 |
| CRB 25030 | 250 | 330 | 30 | 2.5 | 265 | 310 | 146 | 283 | 8.1 | |
| CRB 25040 | 250 | 355 | 40 | 2.5 | 271 | 330 | 215 | 382 | 14.8 | |
| 300 | CRB 30025 | 300 | 360 | 25 | 2.5 | 310 | 341 | 91.9 | 217 | 5.88 |
| CRB 30035 | 300 | 395 | 35 | 2.5 | 318 | 372 | 205 | 408 | 13.4 | |
| CRB 30040 | 300 | 405 | 40 | 2.5 | 321 | 381 | 235 | 451 | 17.2 | |
| 400 | CRB 40035 | 400 | 480 | 35 | 2.5 | 414 | 457 | 165 | 400 | 14.5 |
| CRB 40040 | 400 | 510 | 40 | 2.5 | 423 | 483 | 270 | 590 | 23.5 | |
| CRB 40070 | 400 | 580 | 70 | 2.5 | 430 | 532 | 576 | 1060 | 72.4 | |
| 500 | CRB 50040 | 500 | 600 | 40 | 2.5 | 517 | 573 | 259 | 648 | 26 |
| CRB 50050 | 500 | 625 | 50 | 2.5 | 531 | 592 | 306 | 747 | 41.7 | |
| CRB 50070 | 500 | 680 | 70 | 2.5 | 530 | 633 | 653 | 1330 | 86.1 | |
| 600 | CRB 60040 | 600 | 700 | 40 | 3 | 621 | 676 | 287 | 774 | 30.6 |
| CRB 60070 | 600 | 780 | 70 | 3 | 630 | 734 | 700 | 1540 | 102 | |
| CRB 600120 | 600 | 870 | 120 | 3 | 643 | 817 | 1490 | 2800 | 274 | |
| 700 | CRB 70045 | 700 | 815 | 45 | 3 | 730 | 785 | 301 | 917 | 46.5 |
| CRB 70070 | 700 | 880 | 70 | 3 | 731 | 834 | 766 | 1810 | 115 | |
| CRB 700150 | 700 | 1020 | 150 | 3 | 751 | 953 | 1980 | 3820 | 478 | |
| 800 | CRB 80070 | 800 | 950 | 70 | 4 | 831 | 907 | 513 | 1440 | 109 |
| CRB 800100 | 800 | 1030 | 100 | 4 | 840 | 972 | 1140 | 2640 | 247 | |







