RB9016 crossed roller bearing
High Rigidity and Precision in a Compact Design
The RB9016 Crossed Roller Bearing is a high-precision rotary bearing designed for applications that demand rigid structure, smooth rotation, and space efficiency. It belongs to the RB series, featuring an integrated outer ring and a separable inner ring for easy installation and precise alignment. This construction ensures high stiffness and consistent rotational accuracy even under combined loading conditions.
The integrated inner ring and two-part outer ring enable precise rotation under combined loads.
Manufactured to P4 or P2 precision grades, ensuring minimal runout and consistent motion.
Suitable for applications where both inner and outer rings are fixed, such as rotary tables, robotics joints, and measuring instruments.

Technical Specification:
| Bearing Type: | RB9016 Crossed Roller Bearings |
| Structure: | Crossed Cylindrical Roller Bearings |
| Separeted Outer Ring and Integrated Inner Ring | |
| Main Dimensions: | 90x130x16mm |
| Shaft diameter | 90 |
| Inner diameter d (mm) | 90 |
| Outer diameter D (mm) | 130 |
| Roller pitch diameter (dp) | 108 |
| Width (B B1) (mm) | 16 |
| Oil hole | 1.5 |
| Chamfer r(min) | 1.5 |
| Ds(mm) | 98 |
| Dh(mm) | 118 |
| C (Kn) | 31.4 |
| Co(Kn) | 45.3 |
| Weight (kg) | 0.75 |
| Material | GCr15, 100Cr6 |
| Cage material | Nylon |
| Precision | P5,P4,P2 |
| Package | Separated packed,Vacuum-packed |

Application
Robot rotation and joint parts, machining center turntables, medical equipments, measuring instruments, IC manufacturing machines




Performance and Quality Assurance
TEDIN manufactures the RB9016 with premium bearing steel, advanced heat treatment, and precision grinding processes, ensuring high dimensional accuracy and long-term performance reliability. Every bearing is strictly tested for rotational accuracy, noise, and preload consistency before shipment.
With years of experience in producing crossed roller bearings, TEDIN offers consistent quality, fast delivery, and full technical support for OEM and industrial clients worldwide.
Hot Tags: rb9016 crossed roller bearings, China, manufacturers, factory, customized, for sale, QJ 334 N2MA, tapered roller bearing EE737181 737260, Four Row Tapered Roller Bearing 47TS584542, JM624649 JM624610, Four Row Tapered Roller Bearing 47TS694625D, double row tapered roller bearing 352052X2
| shaft diameter (mm) | Model number | Main dimensions (mm) | Shoulder height | Basic load rating(radial) | weight | |||||||
| Inner ring d (mm) | Outer ring | dp | width BB1 | Greasing hole | r(min) | ds (mm) | Dh (mm) | C kN | Co kN | Kg | ||
| (mm) | ||||||||||||
| 30 | RB3010 | 30 | 55 | 41.5 | 10 | 1 | 0.6 | 37 | 47 | 7.35 | 8.36 | 0.12 |
| 35 | RB3510 | 35 | 60 | 46.5 | 10 | 1 | 0.6 | 41 | 51.5 | 7.64 | 9.12 | 0.13 |
| 40 | RB4010 | 40 | 65 | 51.5 | 10 | 1 | 0.6 | 47.5 | 57.5 | 8.33 | 10.6 | 0.16 |
| 45 | RB4510 | 45 | 70 | 56.5 | 10 | 1 | 0.6 | 51 | 61.5 | 8.62 | 11.3 | 0.17 |
| 50 | RB5013 | 50 | 80 | 64 | 13 | 1.5 | 0.6 | 57.4 | 72 | 16.7 | 20.9 | 0.27 |
| 60 | RB6013 | 60 | 90 | 74 | 13 | 1.5 | 0.6 | 68 | 82 | 18 | 24.3 | 0.3 |
| 70 | RB7013 | 70 | 100 | 84 | 13 | 1.5 | 1 | 78 | 92 | 19.4 | 27.7 | 0.35 |
| 80 | RB8016 | 80 | 120 | 98 | 16 | 1.5 | 1 | 91 | 111 | 30.1 | 42.1 | 0.7 |
| 90 | RB9016 | 90 | 130 | 108 | 16 | 1.5 | 1.5 | 98 | 118 | 31.4 | 45.3 | 0.75 |
| 100 | RB10016 | 100 | 140 | 119.3 | 16 | 1.5 | 1.5 | 109 | 129 | 31.7 | 48.6 | 0.83 |
| RB10020 | 150 | 123 | 20 | 1.5 | 1.5 | 113 | 133 | 33.1 | 50.9 | 1.45 | ||
| 110 | RB11012 | 110 | 135 | 121.8 | 12 | 1.5 | 1 | 117 | 127 | 12.5 | 24.1 | 0.4 |
| RB11015 | 145 | 126.5 | 15 | 1.5 | 1 | 122 | 136 | 23.7 | 41.5 | 0.75 | ||
| RB11020 | 160 | 133 | 20 | 1.5 | 1.5 | 120 | 143 | 34 | 54 | 1.56 | ||
| 120 | RB12016 | 120 | 150 | 134.2 | 16 | 1.5 | 1.5 | 127 | 141 | 24.2 | 43.2 | 0.72 |
| RB12025 | 180 | 148.7 | 25 | 2 | 1 | 133 | 164 | 66.9 | 100 | 2.62 | ||
| 130 | RB13015 | 130 | 160 | 144.5 | 15 | 1.5 | 2 | 137 | 152 | 25 | 46.7 | 0.72 |
| RB13025 | 190 | 158 | 25 | 2 | 1 | 143 | 174 | 69.5 | 107 | 2.82 | ||
| 140 | RB14016 | 140 | 175 | 154.8 | 16 | 1.5 | 2 | 147 | 162 | 25.9 | 50.1 | 1 |
| RB14025 | 200 | 168 | 25 | 2 | 1.5 | 154 | 185 | 74.8 | 121 | 2.96 | ||
| 150 | RB15013 | 150 | 180 | 164 | 13 | 1.5 | 2 | 157 | 172 | 27 | 53.5 | 0.68 |
| RB15025 | 210 | 178 | 25 | 2 | 1 | 164 | 194 | 76.8 | 128 | 3.16 | ||
| RB15030 | 230 | 188 | 30 | 3 | 2 | 173 | 211 | 100 | 156 | 5.3 | ||
| 160 | RB16025 | 160 | 220 | 188.6 | 25 | 2 | 2 | 173 | 204 | 81.7 | 135 | 3.14 |
| 170 | RB17020 | 170 | 220 | 191 | 20 | 1.5 | 2 | 184 | 198 | 29 | 62.1 | 2.11 |
| 180 | RB18025 | 180 | 240 | 210 | 25 | 2 | 2 | 195 | 225 | 84 | 143 | 3.44 |
| 190 | RB19025 | 190 | 240 | 211.9 | 25 | 1.5 | 2 | 202 | 222 | 41.7 | 82.9 | 2.99 |
| 200 | RB20025 | 200 | 260 | 230 | 25 | 2 | 2.5 | 215 | 245 | 84.2 | 157 | 4 |
| RB20030 | 280 | 240 | 30 | 3 | 2.5 | 221 | 258 | 114 | 200 | 6.7 | ||
| Rb20035 | 295 | 247.7 | 35 | 3 | 2.5 | 225 | 270 | 151 | 252 | 9.6 | ||
| 220 | RB22025 | 220 | 280 | 250.1 | 25 | 2 | 2.5 | 235 | 265 | 92.3 | 171 | 4.1 |
| 240 | RB24025 | 240 | 300 | 269 | 25 | 2 | 3 | 256 | 281 | 68.3 | 145 | 4.5 |
| 250 | RB25025 | 250 | 310 | 277.5 | 25 | 2 | 3 | 265 | 290 | 69.3 | 150 | 5 |
| RB25030 | 330 | 287.5 | 30 | 3 | 3 | 269 | 306 | 126 | 244 | 8.1 | ||
| RB25040 | 355 | 300.7 | 40 | 3.5 | 3 | 275 | 326 | 195 | 348 | 14.8 | ||
| 300 | RB30025 | 300 | 360 | 328 | 25 | 2 | 3 | 315 | 340 | 76.3 | 178 | 5.9 |
| RB30035 | 395 | 345 | 35 | 3 | 3 | 322 | 368 | 183 | 367 | 13.4 | ||
| RB30040 | 405 | 351.6 | 40 | 3.5 | 3 | 326 | 377 | 212 | 409 | 17.2 | ||
| 350 | RB35020 | 350 | 400 | 373.4 | 20 | 1.5 | 3.5 | 363 | 383 | 54.1 | 143 | 3.9 |
| 400 | RB40035 | 400 | 480 | 440.3 | 35 | 3 | 3.5 | 422 | 459 | 156 | 370 | 14.5 |
| RB40040 | 510 | 453.4 | 40 | 3.5 | 1.5 | 428 | 479 | 241 | 531 | 23.5 | ||
| 450 | RB45025 | 450 | 500 | 474 | 25 | 1.5 | 1.5 | 464 | 484 | 61.7 | 182 | 6.6 |
| 500 | RB50025 | 500 | 550 | 524.2 | 25 | 1.5 | 1.5 | 514 | 534 | 65.5 | 201 | 7.3 |
| RB50040 | 600 | 548.8 | 40 | 3 | 3.5 | 526 | 572 | 239 | 607 | 26 | ||
| RB50050 | 625 | 561.6 | 50 | 3.5 | 3.5 | 536 | 587 | 267 | 653 | 41.7 | ||
| 600 | RB60040 | 600 | 700 | 650 | 40 | 3 | 4 | 627 | 673 | 264 | 721 | 29 |
| 700 | RB70045 | 700 | 815 | 753.5 | 45 | 3 | 4 | 731 | 777 | 281 | 836 | 46 |
| 800 | RB80070 | 800 | 950 | 868.1 | 70 | 4 | 5 | 836 | 900 | 468 | 1330 | 105 |
| 900 | RB90070 | 900 | 1050 | 969 | 70 | 4 | 5 | 937 | 1001 | 494 | 1490 | 120 |
| 1000 | RB1000110 | 1000 | 1250 | 1114 | 110 | 6 | 6 | 1057 | 1171 | 1220 | 3220 | 360 |
| 1250 | RB1250110 | 1250 | 1500 | 1365.8 | 110 | 6 | 6 | 1308 | 1423 | 1350 | 3970 | 440 |







