Tapered Roller Bearing Sealed Type
Sealed four-row tapered roller bearings belong to the technical field of bearings. The sealing ring is fixedly installed between the two inner rings, one part of the sealing ring is provided with a steel frame, the other part is a rubber lip structure. The sealing ring has a steel frame part and the inner ring A is an interference fit, and the rubber lip structure of the sealing ring is sealed with the side of the inner ring B. Its beneficial effects are: convenient installation, when the bearing inner ring is installed, the sealing rings are connected together and installed at the same time. The greater the pressure generated between the bearing and the roll, the tighter the sealing.

Bearing Type: Sealed four-row tapered roller bearing
Type Code: 3806/254-2LS
Dimensions: 254/358.775*H269.875 mm
Precision Grade: P5
Weight: 82.9 kg
Our products range: OD range: 80mm - 1200mm
Precision grade: ISO P5, P4
Raw Material:
high purity through-hardened steel GCr15, GCr15SiMn, GCr18Mo;
Case-hardened steel: G20Cr2Ni4A, imported TIMKEN steel, imported Ovako steel, etc.
Tapered rollers: Grade 1, with logarithmic profiling, produced by ourselves, to improve service life and operating performance.
The raceway of inner ring and out ring: Crowned profile, to improve service life and operating performance.
For case-hardened steel: effective depth of case-hardened ≥3mm;
Quality Guarantee:
We have a strict quality control flow:
Raw material inspection: high cleanliness steel, NDT test, Chemical composition,
Heat treatment: Hardness, effective case-hardened depth
Full dimensions inspection: dimensions, roundness, rotational accuracy, roller's profile, clearance etc.
Hot Tags: Tapered Roller Bearing Sealed, China Tapered Roller Bearing Sealed, Tapered Roller Bearing Sealed manufacturers, Tapered Roller Bearing Sealed factory, customized Tapered Roller Bearing Sealed, Tapered Roller Bearing Sealed for sale, tapered roller bearing KM244249 KM244210, CRB crossed roller bearing CRB 15025, QJ series angular contact ball bearing, four Row Tapered Roller Bearing 3806 343 052, double row thrust ball bearing 234928, Tapered Roller Bearing M757447D M757410
| Principal dimensions | Basic load ratings | Designation | |||
| mm | mm | mm | Dynamic | Static | Bearing Number |
| d | D | B | Cr/KN | Cor/KN | |
| 127 | 182.562 | 158.75 | 721 | 1500 | 48290DW/48220/48220D |
| 139.7 | 200.025 | 157.165 | 727 | 2000 | 48680D/48620/48620D |
| 140 | 210 | 185 | 604 | 1095 | 382028 |
| 152.4 | 222.25 | 174.625 | 1050 | 2470 | M231649D/M231610/M231610D |
| 165.1 | 225.425 | 165.1 | 809 | 2100 | 46791D/46720/46721D |
| 170 | 260 | 230 | 907 | 1720 | 382034 |
| 181.808 | 259.969 | 144.465 | 747 | 1210 | LM239530T/LM239546TD/LM239549T |
| 190.5 | 266.7 | 187.325 | 1250 | 3130 | 67885D/67820/67820D |
| 200 | 282 | 206 | 1117 | 2087 | 380640 |
| 203.2 | 317.5 | 266.7 | 1720 | 4330 | 93800DW/93125/93127D |
| 205 | 320 | 205 | 1254 | 1931 | 380641 |
| 206.375 | 282.575 | 210 | 1320 | 3800 | 206KV2857 |
| 220 | 295 | 315 | 1470 | 4360 | 380644-2LS |
| 220 | 300 | 230 | 1390 | 4080 | 382944X2 |
| 220 | 340 | 305 | 1500 | 3020 | 382044 |
| 220 | 340 | 305 | 2340 | 5520 | 382044/HCYB2 |
| 220.662 | 314.325 | 239.712 | 2050 | 5060 | M244249D/M244210/M244210D |
| 240 | 338 | 248 | 2020 | 5320 | 37248WF/DPICS130 |
| 240 | 360 | 310 | 2290 | 6240 | 382048/HC3 |
| 244.475 | 381 | 304.8 | 2310 | 5850 | EE126096DM/EE126150/EE126151D |
| 244.475 | 327.025 | 193.675 | 1720 | 4200 | LM247748DW/LM247710/LM247710D |
| 250 | 385 | 255 | 1913 | 4300 | 380650 |
| 250 | 365 | 270 | 1930 | 4750 | 250KVE3601AEg |
| 250 | 388 | 248 | 2020 | 5320 | 37248WF/DPISC130 |
| 254 | 358.775 | 269.875 | 2040 | 6220 | 47T513627AWF/DPGCS130 |
| 260 | 360 | 265 | 1920 | 5150 | 382952 |
| 260 | 380 | 200 | 1730 | 4000 | 382952 X3 |
| 260 | 400 | 255 | 2120 | 5010 | 380652 |
| 260 | 400 | 345 | 3750 | 7950 | 382052 |
| 260 | 440 | 330 | 3260 | 7600 | 477752 |
| 260 | 440 | 300 | 2597 | 5047 | 380152 |
| 260.35 | 422.275 | 314.325 | 3480 | 7800 | HM252349D/HM252310/HM252310D |
| 266.7 | 355.6 | 230.188 | 1643 | 5282 | LM451349DW/LM451310/LM451310D |
| 269.875 | 381 | 282.58 | 2710 | 6350 | M252349D/M252310/M252310D |
| 279.4 | 393.7 | 269.875 | 2240 | 6210 | EE135111D/EE135155/EE135156D |
| 279.4 | 393.7 | 269.875 | 2240 | 6210 | 47T563927AWH/DPGCS155 |
| 280 | 460 | 324 | 4100 | 7850 | 381156 |
| 292.1 | 422.275 | 269.875 | 2540 | 6710 | EE330116D/330166/330167D |
| 300 | 420 | 300 | 2253 | 4702 | 382960 |
| 300 | 460 | 390 | 3234 | 6832 | 382060 |
| 300 | 500 | 350 | 3950 | 8830 | 381060X2/HC |
| 300 | 500 | 370 | 3654 | 6776 | 381160 |
| 300.038 | 422.275 | 311.15 | 2960 | 8230 | HM256849D/HM256810/HM256810D/HG2 |
| 304.8 | 419.1 | 269.875 | 2500 | 7180 | M257149DW/M257110/M257110D |
| 304.8 | 501.65 | 336.55 | 4600 | 10600 | HM258949D/HM258910/HM258910D |
| 304.902 | 412.648 | 266.7 | 2880 | 7100 | M257248DW/M257210/M257210D |
| 310 | 410 | 310 | 2330 | 6790 | 380662-XRS/HCEP59-1/W281 |
| 317.5 | 447.675 | 327.025 | 2870 | 9280 | HM259049D/HM259010/HM259010D |
| 320 | 480 | 380 | 3470 | 9230 | 382064/YB2 |
| 320 | 460 | 338 | 3056 | 7164 | 380664 |
| 320 | 460 | 380 | 3100 | 8000 | 380664/YB2 |
| 340 | 520 | 325 | 4150 | 9120 | LY-3015 |
| 340 | 580 | 425 | 4236 | 8450 | 381168 |
| 340 | 460 | 310 | 2478 | 5782 | 382968 |
| 340 | 460 | 310 | 2680 | 7930 | 382968/HC C9 |
| 340 | 520 | 325 | 2898 | 5872 | 380068 |
| 341.312 | 457.098 | 254 | 2430 | 6870 | LM761648D/LM761610/LM761610D |
| 342.9 | 533.4 | 307.985 | 2990 | 7370 | 971355D/972100/972103D |
| 343.052 | 457.098 | 254 | 2475 | 6210 | LM761649DGW/LM761610/LM761610D |
| 343.052 | 457.098 | 254 | 2430 | 6870 | LM761649DW/LM761610/LM761611D |
| 343.052 | 457.098 | 254 | 2430 | 6870 | LM761649DW/LM761610/LM761612D |
| 343.052 | 457.098 | 254 | 2430 | 6870 | LM761649DW/LM761610/LM7616110D |
| 350 | 590 | 420 | 4732 | 8582 | 380670 |
| 355.6 | 457.2 | 252.413 | 2300 | 7420 | LM263149DW/LM263110/LM263110D |
| 355.6 | 482.6 | 265.112 | 3030 | 7640 | LM763449D/LM763410/LM763410D |
| 360 | 480 | 310 | 2760 | 8360 | 382972 |
| 360 | 480 | 375 | 3038 | 3038 | 380672 |
| 360 | 540 | 325 | 3388 | 6524 | 380072 |
| 380 | 560 | 325 | 3066 | 5754 | 380076 |
| 380 | 560 | 360 | 4850 | 12900 | 380676 |
| 380 | 620 | 420 | 5082 | 9604 | 381176 |
| 384.175 | 546.1 | 400.05 | 5500 | 16200 | HM266449D/HM266410/HM266410D |
| 385.762 | 514.35 | 317.5 | 3340 | 10200 | 3806/385.762-2LS |
| 390 | 510 | 350 | 3760 | 12100 | 380678/HC |
| 395 | 545 | 268.7 | 1946 | 4032 | 380679 |
| 400 | 540 | 280 | 1946 | 4032 | 380680 |
| 400 | 540 | 400 | 5260 | 11500 | 382980-2LS/YA3 |
| 400 | 540 | 400 | 4400 | 13800 | 382980/HC |
| 400 | 600 | 356 | 2618 | 6762 | 381080 |
| 406.4 | 565.15 | 381 | 4950 | 14400 | M267949DW/M267910/M267910D |
| 409.575 | 546.1 | 334.962 | 4460.09 | 11000 | 409KV5451GS3/C9 |
| 415.925 | 590.55 | 434.975 | 6820 | 18800 | M268749D/M268710/M268710D |
| 420 | 760 | 500 | 7987 | 13328 | 380684 |
| 420 | 700 | 480 | 7308 | 12360 | 381184 |
| 420 | 560 | 437 | 4950 | 15800 | 382084X3/HC |
| 420 | 620 | 356 | 3948 | 7616 | 381084 |
| 431.8 | 571.5 | 279.4 | 3470 | 9750 | LM869449D/LM869410/LM869410D |
| 440 | 620 | 454 | 5700 | 16000 | 440KVE6201EG |
| 440 | 620 | 454 | 3962 | 7882 | 380688 |
| 440 | 620 | 454 | 5710 | 18300 | 380688W |
| 440 | 650 | 355 | 5030 | 13500 | 380088FW |
| 440 | 650 | 355 | 6130 | 7400 | 380088E/YB2 |
| 440 | 650 | 376 | 4326 | 9072 | 380088 |
| 457.2 | 596.9 | 276.225 | 3090 | 9300 | L770847DW/L770810/L770810D |
| 460 | 620 | 310 | 3402 | 7350 | 381992 |
| 460 | 650 | 474 | 5292 | 11270 | 380692 |
| 460 | 680 | 410 | 5665 | 11235 | 380092 |
| 460 | 730 | 440 | 6062 | 11438 | 380692/YB2 |
| 480 | 700 | 420 | 5922 | 12600 | 380096 |
| 482.6 | 615.95 | 425 | 4110 | 13700 | 3806/482.6-2LS/YA3 |
| 488.95 | 622.3 | 365.125 | 4900 | 14400 | 3806/488.95 |
| 488.95 | 622.3 | 365.125 | 3350 | 11100 | 3806/488.95-2LS/YA3 |
| 490 | 625 | 385 | 4510 | 15100 | 490KV6201GS3/C9 |
| 500 | 720 | 420 | 5950 | 12768 | 3800/500 |
| 501.65 | 711.2 | 520.7 | 7300 | 25600 | 3-755 |
| 501.65 | 711.2 | 520.7 | 7130 | 21200 | 3806/501.65-2LS/YA3 |
| 508 | 762 | 463.55 | 9500 | 22700 | EE531201D/EE531300/531301XD |
| 508 | 762 | 463.55 | 7140 | 17800 | 3806/508-2LS/YA3 |
| 530 | 730 | 535 | 8510 | 26800 | 3806/530/HC YB |
| 530 | 780 | 450 | 7602 | 15960 | 3800/530 |
| 530 | 870 | 590 | 10038 | 20300 | 3811/530 |
| 530 | 880 | 544 | 9394 | 18340 | 3806/530 |
| 558.8 | 736.6 | 593.72 | 7370 | 24500 | LM277149DAJ2/LM277110J2/LM277110DJ2 |
| 558.8 | 736.6 | 409.575 | 6010 | 19100 | LM377448DW-1/LM377410-1/LM377410CD |
| 560 | 750 | 368 | 4424 | 10374 | 3819/560 |
| 560 | 920 | 620 | 12138 | 20300 | 3811/560 |
| 570 | 810 | 590 | 10900 | 34600 | 3806/570 |
| 571.5 | 812.8 | 593.72 | 12500 | 35000 | M278749D/M278710/M278710D |
| 584.2 | 762 | 369.875 | 6030 | 20400 | LM778549DGW/LM778510/LM778510D |
| 585.788 | 771.525 | 479.425 | 7610 | 24600 | LM278849DW-1/LM278810-1/LM278810D-1 |
| 585.788 | 771.525 | 479.425 | 7710 | 25100 | LM278849D/LM278810/LM278810D |
| 585.788 | 771.525 | 479.425 | 7710 | 25100 | LM278849DG/LM278810/LM278810D |
| 600 | 800 | 380 | 4728 | 11652 | 3819/600 |
| 600 | 870 | 480 | 7212 | 15960 | 3800/600 |
| 600 | 980 | 650 | 11808 | 24480 | 3811/600 |
| 625 | 815 | 480 | 8870 | 30400 | BT4-8031E/C800 |
| 630 | 850 | 418 | 7472 | 17600 | 3819/630 |
| 630 | 920 | 515 | 9975 | 20860 | 3800/630 |
| 630 | 1030 | 670 | 10755 | 31080 | 3811/630 |
| 650 | 1030 | 560 | 11466 | 22050 | 3806/650 |
| 660 | 1070 | 640 | 12600 | 26500 | 3806/660 |
| 660.011 | 855.015 | 319.99 | 5490 | 17700 | 660KV8552GS3 |
| 670 | 900 | 412 | 7545 | 17360 | 3819/670 |
| 685.8 | 876.3 | 352.42 | 7400 | 22200 | EE655271DW/655345/655346D |
| 685.8 | 876.3 | 352.42 | 5200 | 16500 | 3806/685.8-2LS/YA3 |
| 710 | 1150 | 750 | 15840 | 33960 | 3811/710 |
| 710 | 1030 | 555 | 9828 | 22560 | 3800/710 |
| 711.2 | 914.4 | 390 | 6060 | 18700 | 3806/711.2-2LS/YA3 |
| 711.2 | 899.4 | 390 | 7030 | 24000 | 3806/711.2 |
| 711.2 | 914.4 | 390 | 6060 | 18700 | 3806/711.2-2LS/YA4 |
| 750 | 1090 | 605 | 11580 | 26760 | 3800/750 |
| 750 | 1130 | 690 | 12720 | 27960 | 3806/750 |
| 750 | 1220 | 840 | 18590 | 41470 | 3811/750 |
| 750 | 1220 | 840 | 18590 | 41470 | 3811/750/YA |
| 750 | 1220 | 840 | 18590 | 41470 | 3811/750/YA1 |
| 800 | 1240 | 850 | 20600 | 67200 | 3811/800 X1 |







