XU Series Crossed Roller Bearings
(Integrated Inner/Outer Ring Type, both for inner-ring rotation and outer-ring rotation)
Since the mounting holes are provided, this model does not require a presser flange or housing. In addition, because it has an integrated inner/outer ring structure and is equipped with washers, its performance is minimally affected by the mounting procedure, ensuring stable rotation accuracy and torque. This model can be used for both inner-ring rotation and outer-ring rotation.
Features:
Inner Diameter(mm) :40-382 (Inner Ring)
Outer Diameter(mm) :112-646 (Outer Ring)
Height(mm): 22-86
Weight(Kg) :1.4-115
Material :GCR15/GCR15SiMn
Precision: P5/P4/P2 (Accuracy )
Lubrication: grease lubrication
Rotation: inner ring and outer ring together
Loading capacity direction: axial and radial
Application: CNC machine tool, Industrial robot, CNC turntable, CNC vertical lathe. Precision rotary table, Instrumentation, Precision equipment.
Our Advantage:
Good Quality: Our technical team can fully understand your specific requirements and make sure all our products correspond with your required standard. Our quality department have strict control system for every process, from raw material, heat treatment, to grinding process and assembly.
Efficiency: We have large stock of many types of standard crossed roller bearings. Usually 7 days get them ready. Once custom type wanted, we can get them finished within 40 days.
Competitive price/ Reasonable Price: We can't guarantee to offer the cheap price, only the reasonable price with quality guarantee.
Sample available: Once sample wanted, we can also arrange the express delivery to our customer.
Small Order accepted: Large quantity in stock, small order is accepted. It is help you to save storage cost and risk.
FAQ
1. Are you a factory or a trading company?
We are a factory, a professional manufacturer of high precision bearings, which has combine researching and developing,producing and marketing together. Taking the advantages of the strong industrial basis of Luoyang city, under the guidance of the pioneer in bearing industry, we grew up rapidly. After years of researching and producing experience, we have developed a integrated system. Now, we have solid technical strength, excellent processing facilities, and also completed quality control system.
2. Do you have a stock for XU series crossed roller bearings?
Yes, we have many types of crossed roller bearings in stock. Some are finished with precision grade P5, or P4. Some are half-finished as parts in stock. If there is offer request, please contact us for stocklist.
3. How about your package of XU series crossed roller bearings?
All small size and middle size crossed roller bearings are Vacuum-packed + solid paper carton + plywood box packing outside.
4. Can you arrange shipment for customers?
Yes, we can. Depends on different requirements on delievy time, we can choose parcel service (Fedex, UPS, TNT, etc, 5-7 days), by air, or by sea for delivery.
Bearing Type: XU050077, XU060094, XU060111, XU080120, XU080149, XU120179, XU120222, XU160260, XU080264, XU160405, XU080430, XU300515.
XU crossed roller bearing catalogue:

Model number | Main dimensions (mm) | Basic load rating(axial) | Basic load rating(Radial) | weight | |||||||||
inner ring | outer ring | dp | width | na | ni | Ca KN | Coa KN | Cr KN | Cor KN | Kg | |||
La | Li | ||||||||||||
XU050077 | 40 | 112 | 77 | 22 | 97 | 6-φ6.6 | 56 | 6-M8 | 22.4 | 29 | 14.3 | 14.2 | 1.4 |
XU060094 | 57 | 140 | 94 | 26 | 120 | 6-φ9 | 70 | 6-M8 | 32.5 | 37.5 | 20.7 | 18.4 | 2.4 |
XU060111 | 76.2 | 145.79 | 111 | 15.87 | 133.1 | 8-φ6.9 | 88.9 | 8-φ6.9 | 36 | 44.5 | 22.8 | 21.5 | 1.2 |
XU080120 | 69 | 170 | 120 | 30 | 148 | 6-φ9 | 90 | 6-M8 | 56 | 53 | 35.5 | 26 | 4 |
XU080149 | 101.6 | 196.85 | 149.6 | 22.22 | 177.8 | 16-φ6.9 | 115.8 | 16-φ6.9 | 63 | 66 | 40 | 32.5 | 3.6 |
XU120179 | 124.5 | 234 | 179 | 35 | 214 | 12-φ11 | 144.5 | 12-φ11 | 118 | 179 | 75 | 88 | 7 |
XU120222 | 140 | 300 | 222 | 36 | 270 | 12-M16 | 170 | 12-φ18 | 133 | 275 | 85 | 131 | 12 |
XU160260 | 191 | 329 | 260 | 46 | 305 | 20-φ14 | 215 | 2O-φ14 | 212 | 350 | 135 | 173 | 16 |
XU080264 | 215.9 | 311 | 264 | 25.4 | 295.3 | 12-φ8.7 | 231.8 | 12-φ8.7 | 85 | 117 | 54 | 57 | 6.9 |
XU160405 | 336 | 474 | 405 | 46 | 450 | 30-φ14 | 360 | 30-φ14 | 270 | 550 | 172 | 270 | 25 |
XU080430 | 380 | 480 | 430 | 26 | 462 | 20-φ9 | 398 | 20-M10 | 110 | 280 | 70 | 138 | 12 |
XU300515 | 384 | 646 | 515 | 86 | 598 | 18-φ26 | 432 | 18-φ26 | 720 | 1370 | 455 | 670 | 115 |
Products Tags: XU crossed roller bearing, crossed roller bearing, turntable bearings, robotic bearing
Hot Tags: xu series crossed roller bearings, China, manufacturers, factory, customized, for sale, tapered roller bearing HM266449 HM266410, TDO bearings, Tapered Roller Bearing M255449D M255410, KH242649 KH242610 tapered roller bearing, double row angular contact ball bearing 4980X2D W33 4080X2D W33, CRBC turntable bearing
Model number | Main dimensions (mm) | Basic load rating(axial) | Basic load rating(Radial) | weight | |||||||||
inner ring | outer ring | dp | width | na | ni | Ca KN | Coa KN | Cr KN | Cor KN | Kg | |||
La | Li | ||||||||||||
XU050077 | 40 | 112 | 77 | 22 | 97 | 6-φ6.6 | 56 | 6-M8 | 22.4 | 29 | 14.3 | 14.2 | 1.4 |
XU060094 | 57 | 140 | 94 | 26 | 120 | 6-φ9 | 70 | 6-M8 | 32.5 | 37.5 | 20.7 | 18.4 | 2.4 |
XU060111 | 76.2 | 145.79 | 111 | 15.87 | 133.1 | 8-φ6.9 | 88.9 | 8-φ6.9 | 36 | 44.5 | 22.8 | 21.5 | 1.2 |
XU080120 | 69 | 170 | 120 | 30 | 148 | 6-φ9 | 90 | 6-M8 | 56 | 53 | 35.5 | 26 | 4 |
XU080149 | 101.6 | 196.85 | 149.6 | 22.22 | 177.8 | 16-φ6.9 | 115.8 | 16-φ6.9 | 63 | 66 | 40 | 32.5 | 3.6 |
XU120179 | 124.5 | 234 | 179 | 35 | 214 | 12-φ11 | 144.5 | 12-φ11 | 118 | 179 | 75 | 88 | 7 |
XU120222 | 140 | 300 | 222 | 36 | 270 | 12-M16 | 170 | 12-φ18 | 133 | 275 | 85 | 131 | 12 |
XU160260 | 191 | 329 | 260 | 46 | 305 | 20-φ14 | 215 | 2O-φ14 | 212 | 350 | 135 | 173 | 16 |
XU080264 | 215.9 | 311 | 264 | 25.4 | 295.3 | 12-φ8.7 | 231.8 | 12-φ8.7 | 85 | 117 | 54 | 57 | 6.9 |
XU160405 | 336 | 474 | 405 | 46 | 450 | 30-φ14 | 360 | 30-φ14 | 270 | 550 | 172 | 270 | 25 |
XU080430 | 380 | 480 | 430 | 26 | 462 | 20-φ9 | 398 | 20-M10 | 110 | 280 | 70 | 138 | 12 |
XU300515 | 384 | 646 | 515 | 86 | 598 | 18-φ26 | 432 | 18-φ26 | 720 | 1370 | 455 | 670 | 115 |







